Black soldier fly larvae, fat < 20%, dried

Larvae of black soldier fly (Hermetia illucens Linnaeus 1758), defatted or partially defatted, dehydrated. Note: it is recommended to check the regulatory status of this product before using it for livestock feeding.

Values

Main constituents
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Dry matter 91.7 100 % - 6.8 70.9 -98.5 13 10.5
Crude protein 51.9 56.6 % - 9.9 37 -64.5 13 9.9 41.1 -71 13
Crude fibre 14.8 16.1 % - 12 -16.3 3 13 -18.2 3
Crude fat 11 12 % - 5 4.5 -18.8 10 5.4 4.6 -20.9 10
Ash 11.8 12.8 % - 6 4.8 -23 10 6.4 5.2 -24.9 10
Insoluble ash 0.6 0.6 % -
NDF 22 24 % - 13.3 -29.1 4 14.2 -32.5 4
ADF 12.2 13.3 % - 8.6 -17.8 4 9.3 -19.9 4
Lignin 1.6 1.7 % - 0 -2.6 3 0 -2.9 3
Water insoluble cell walls 21.2 23.2 % -
Starch 0.8 0.9 % -
Starch, enzymatic method 0 0 % -
Total sugars 4.3 4.7 % - 1 1
Gross energy (kcal) 4750 5180 kcal/kg - 520 4260 -5490 6 420 4530 -5830 6
Gross energy (MJ) 19.9 21.7 MJ/kg - 2.2 17.8 -23 6 1.8 19 -24.4 6
Mineral elements
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Calcium 39.6 43.2 g/kg - 27.7 5.8 -76 9 30 6.2 -84.4 9
Phosphorus 7.4 8 g/kg - 1.3 5.8 -9.7 10 1.3 6.4 -10.4 10
Phytate phosphorus 0 0 g/kg 0 % P
Magnesium 3.5 3.9 g/kg - 0.6 3.1 -4.7 6 0.6 3.5 -5 6
Potassium 9.6 10.5 g/kg - 3.3 7.1 -15.8 6 3.5 7.7 -16.2 6
Sodium 1.42 1.55 g/kg - 0.65 0.82 -2.5 6 0.7 0.88 -2.66 6
Chlorine 2.2 2.4 g/kg -
Sulfur 3.6 3.9 g/kg - 2.6 -4.1 4 2.8 -4.6 4
Dietary cation-anion difference 22 24 mEq/kg -
Electrolyte balance 247 269 mEq/kg -
Manganese 236 258 mg/kg - 159 -289 4 172 -320 4
Zinc 106 116 mg/kg - 89 -122 4 96 -131 4
Copper 13 14 mg/kg - 12 -15 4 13 -16 4
Iron 181 198 mg/kg - 107 -273 3 119 -302 3
Cobalt 0.4 0.4 mg/kg - 1 1
Molybdenum 0.6 0.7 mg/kg - 1 1
Fatty acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
C6 + C8 + C10 fatty acids 0 0 g/kg 0 % FA
C12:0 lauric acid 41.1 44.9 g/kg 46.9 % FA 12.4 23.6-60.9 8
C14:0 myristic acid 6.1 6.6 g/kg 6.9 % FA 1.2 5.1-9.5 8
C16:0 palmitic acid 11 12 g/kg 12.6 % FA 4.1 8.7-19.8 8
C16:1 palmitoleic acid 4 4.3 g/kg 4.5 % FA 2.3 2-7.6 8
C18:0 stearic acid 2 2.2 g/kg 2.3 % FA 1.8 1-6.5 8
C18:1 oleic acid 10.9 11.8 g/kg 12.4 % FA 5.8 6-22.7 8
C18:2 linoleic acid 6.6 7.2 g/kg 7.5 % FA 3.1 3.7-12.2 8
C18:3 linolenic acid 0.9 1 g/kg 1.1 % FA 0.3 0.7-1.4 5
C18:4 stearidonic acid 0.3 0.3 g/kg 0.3 % FA 0.4 0-0.9 7
C20:0 arachidic acid 0 0 g/kg 0 % FA 1
C20:1 eicosenoic acid 0 0 g/kg 0 % FA 1
C20:4 arachidonic acid 0 0 g/kg 0 % FA 1
C20:5 eicosapentaenoic acid 0.4 0.5 g/kg 0.5 % FA 1.2 0-3.5 8
C22:0 behenic acid 0 0 g/kg 0 % FA 1 1 1
C22:1 erucic acid 0 0 g/kg 0 % FA 1
C22:5 docosapentaenoic acid 0.08 0.08 g/kg 0.09 % FA 0-0.4 4
C22:6 docosahexaenoic acid 0.2 0.2 g/kg 0.2 % FA 0.6 0-1.7 8
C24:0 lignoceric acid 0 0 g/kg 0 % FA 1
Fatty acids 8.8 9.6 % 80 % fat
Ruminants
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
UFL INRA 2018 1.19 1.3 per kg -
UFV INRA 2018 1.19 1.29 per kg -
PDIA INRA 2018 164 179 g/kg -
PDI INRA 2018 208 227 g/kg -
Rumen protein balance INRA 2018 232 253 g/kg -
Fill Unit ruminants INRA 2018 0.197 0.215 per kg -
ME ruminants INRA 2018 (kcal) 3180 3470 kcal/kg -
NE lactation ruminants INRA 2018 (kcal) 2100 2290 kcal/kg -
NE meat production ruminants INRA 2018 (kcal) 2090 2280 kcal/kg -
OM digestibility ruminants INRA 2018 - 83.6 %
Energy digestibility ruminants INRA 2018 - 84.8 %
N degradability ruminants INRA 2018 - 61 %
Starch degradability ruminants INRA 2018 - 0 %
DM degradability ruminants INRA 2018 - 74 %
Lysine ruminants INRA 2018 - 6.8 % PDI
Threonine ruminants INRA 2018 - 4.8 % PDI
Methionine ruminants INRA 2018 - 2 % PDI
Isoleucine ruminants INRA 2018 - 5 % PDI
Valine ruminants INRA 2018 - 6.3 % PDI
Leucine ruminants INRA 2018 - 8.5 % PDI
Phenylalanine ruminants INRA 2018 - 4.7 % PDI
Histidine ruminants INRA 2018 - 3 % PDI
Arginine ruminants INRA 2018 - 5 % PDI
UFL FL1 INRA 2018 1.22 1.33 per kg -
UFV FL1 INRA 2018 1.22 1.33 per kg -
PDIA FL1 INRA 2018 157 172 g/kg -
PDI FL1 INRA 2018 203 221 g/kg -
Rumen protein balance FL1 INRA 2018 238 260 g/kg -
UFL FL4 INRA 2018 1.14 1.24 per kg -
UFV FL4 INRA 2018 1.12 1.22 per kg -
PDIA FL4 INRA 2018 174 190 g/kg -
PDI FL4 INRA 2018 218 237 g/kg -
Rumen protein balance FL4 INRA 2018 220 240 g/kg -
UFL INRA 2007 1.06 1.16 per kg -
UFV INRA 2007 1.02 1.11 per kg -
PDIA INRA 2007 187 204 g/kg -
PDIN INRA 2007 351 383 g/kg -
PDIE INRA 2007 220 240 g/kg -
ME ruminants INRA 2007 (kcal) 2940 3200 kcal/kg -
ME ruminants INRA 2007 (MJ) 12.3 13.4 MJ/kg -
OM digestibility ruminants INRA 2007 - 85 %
Energy digestibility ruminants INRA 2007 - 86.1 %
N digestibility ruminants - 79.9 %
N digestibility, intestinal, ruminants - 80 % 7.9 59.2-82.4 7
NDF digestibility ruminants - 0 %
N degradability ruminants (k=0.06) - 59 %
Immediately degradable N (a) - 2 % 0.9-2 2
Potentially degradable N (b) - 66 % 59-73 2
Degradation rate of particles N (c) - 0.43 h-1 0.11-0.75 2
Starch degradability, ruminants (k=0.06) - 0 %
DM degradability ruminants (k=0.06) - 73 %
Immediately degradable DM (a) - 5 % 4-6 2
Potentially degradable DM (b) - 76 % 72-80 2
Degradation rate of particles DM (c) - 0.555 h-1 0.12-0.99 2
Fatty acids digestibility ruminants - 77.1 %
Absorbable P ruminants 6.6 7.2 g/kg 90 % P
Absorbable Ca ruminants 21.8 23.8 g/kg 55 % Ca
Lysine ruminants INRA 2007 - 6.7 % PDIE
Threonine ruminants INRA 2007 - 4.8 % PDIE
Methionine ruminants INRA 2007 - 1.8 % PDIE
Isoleucine ruminants INRA 2007 - 5.1 % PDIE
Valine ruminants INRA 2007 - 6.3 % PDIE
Leucine ruminants INRA 2007 - 8.3 % PDIE
Phenylalanine ruminants INRA 2007 - 4.4 % PDIE
Histidine ruminants INRA 2007 - 2.7 % PDIE
Arginine ruminants INRA 2007 - 4.8 % PDIE
VEM CVB 2018 1062 1159 per kg -
VEVI CVB 2018 1117 1219 per kg -
DVE CVB 1991 208 227 g/kg -
OEB CVB 1991 235 256 g/kg -
DVLYS CVB 1991 4 4.4 g/kg -
DVMET CVB 1991 1.4 1.5 g/kg -
TDN 1x ruminants NRC 2001 71.5 78 % -
DE 1x ruminants NRC 2001 4.16 4.53 Mcal/kg -
NE Lactation 3x ruminants NRC 2001 2.32 2.53 Mcal/kg -
NE Lactation 4x ruminants NRC 2001 2.2 2.4 Mcal/kg -
NE Maintenance 3x ruminants NRC 2001 2.39 2.61 Mcal/kg -
NE Gain 3x ruminants NRC 2001 1.7 1.85 Mcal/kg -
Rumen Undegradable Protein (diet 25% concentrate) NRC 2001 - 40 %
Rumen Undegradable Protein (diet 50% concentrate) NRC 2001 - 42 %
EN Lactation ruminants GfE 7.5 8.2 MJ/kg -
nxP ruminants GfE 329 359 g/kg -
RNB ruminants GfE 30 33 g/kg -
Pigs
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE growing pig (kcal) 3600 3920 kcal/kg - 1 1
ME growing pig (kcal) 3290 3590 kcal/kg -
NE growing pig (kcal) 2120 2320 kcal/kg -
DE adult pig (kcal) 3600 3920 kcal/kg -
ME adult pig (kcal) 3280 3570 kcal/kg -
NE adult pig (kcal) 2100 2290 kcal/kg -
DE growing pig (MJ) 15.1 16.4 MJ/kg -
ME growing pig (MJ) 13.8 15 MJ/kg -
NE growing pig (MJ) 8.9 9.7 MJ/kg -
DE adult pig (MJ) 15.1 16.4 MJ/kg -
ME adult pig (MJ) 13.7 15 MJ/kg -
NE adult pig (MJ) 8.8 9.6 MJ/kg -
Energy digestibility growing pig - 75.8 % 1
Energy digestibility adult pig - 75.8 %
OM digestibility growing pig - 77.8 %
OM digestibility adult pig - 77.8 %
N digestibility growing pig - 85 %
N digestibility adult pig - 85 %
Crude fat digestibility pig - 72.1 %
Digestible P pig (no phytase) 5.9 6.4 g/kg 80 %
Digestible P pig (with phytase) 5.9 6.4 g/kg 80 %
Poultry
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
AMEn cockerel (kcal) 3390 3700 kcal/kg - 1 1
AMEn broiler (kcal) 3280 3580 kcal/kg - 2320 -3790 4 2360 -4070 4
AMEn cockerel (MJ) 14.2 15.5 MJ/kg -
AMEn broiler (MJ) 13.7 15 MJ/kg -
Available P cockerel 6.3 6.8 g/kg 85 % P
Available P broiler 6.3 6.8 g/kg 85 % P
Rabbits
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE rabbit (kcal) 3490 3810 kcal/kg -
ME rabbit (kcal) 2980 3250 kcal/kg -
DE rabbit (MJ) 14.6 15.9 MJ/kg -
ME rabbit (MJ) 12.5 13.6 MJ/kg -
Energy digestibility rabbit - 73.5 %
N digestibility rabbit - 83.1 %
Fish
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE salmonids (kcal) 2960 3230 kcal/kg - 1 1
DE salmonids (MJ) 12.4 13.5 MJ/kg -
Energy digestibility, salmonids - 62.3 % 1
N digestibility salmonids - 71.5 % 1
Digestible P salmonids 7.1 7.8 g/kg 97 % 1 1 1
Amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine 28.6 31.2 g/kg 5.5 g/16g N 6.9 16.3 -32.4 6 7.1 17.4 -36.2 6 1 4-7.1 6
Threonine 19.8 21.6 g/kg 3.8 g/16g N 5.6 10.5 -24.8 8 5.9 11.2 -27.7 8 0.8 2.3-4.6 8
Methionine 9.5 10.4 g/kg 1.8 g/16g N 1.7 7.4 -11.4 6 1.6 8.2 -12.8 6 0.1 1.8-2.2 6
Cystine 2.9 3.1 g/kg 0.6 g/16g N 0.6 2.2 -3.9 7 0.6 2.3 -4.2 7 0.2 0.4-1 7
Methionine + cystine 12.4 13.5 g/kg 2.4 g/16g N 1.2 10.1 -14.6 5 0.3 2.3-3 5
Tryptophan 7.4 8.1 g/kg 1.4 g/16g N 0.1 1.3-1.6 5
Isoleucine 22.4 24.5 g/kg 4.3 g/16g N 6.6 12.9 -28 7 7 13.7 -31.2 7 0.9 2.4-5.2 7
Valine 31.3 34.2 g/kg 6 g/16g N 9.1 17.6 -40.7 8 9.6 18.7 -45.4 8 1.3 3.4-7.2 8
Leucine 35.9 39.1 g/kg 6.9 g/16g N 10.2 19.9 -45.1 8 10.7 21.2 -50.4 8 1.5 3.8-8.6 8
Phenylalanine 19.9 21.7 g/kg 3.8 g/16g N 6.1 11.5 -25.4 8 6.4 12.1 -28.4 8 0.8 2.1-4.2 8
Tyrosine 31.6 34.5 g/kg 6.1 g/16g N 10.2 15.5 -40.5 6 10.8 15.9 -44.8 6 1.4 2.8-6.8 6
Phenylalanine + tyrosine 51.5 56.2 g/kg 9.9 g/16g N 10.3 36.2 -65.5 5 10.4 51.1 -73.1 5 1.1 8.4-10.9 5
Histidine 15.3 16.7 g/kg 2.9 g/16g N 6.5 7.9 -30.9 7 7 8.4 -31.7 7 1.1 1.9-5.5 7
Arginine 24.6 26.9 g/kg 4.7 g/16g N 6.8 13.7 -29.9 8 7.1 14.6 -33.4 8 1 2.7-5.7 8
Alanine 32.6 35.5 g/kg 6.3 g/16g N 9.2 21.3 -42.9 7 9.7 21.9 -46 7 1.1 3.8-7.3 7
Aspartic acid 46.5 50.7 g/kg 9 g/16g N 14.6 26.8 -58.5 7 15.5 28.5 -65.3 7 1.8 5.1-9.8 7
Glutamic acid 51.4 56 g/kg 9.9 g/16g N 12 37.4 -62.5 7 12.5 38.4 -69.6 7 1.3 6.7-10.5 7
Glycine 30.8 33.6 g/kg 5.9 g/16g N 10.6 16.1 -40.7 7 11.3 17.1 -45.4 7 1.3 3-6.4 7
Serine 21.7 23.7 g/kg 4.2 g/16g N 6.7 13.1 -29.1 7 7.1 14 -31.2 7 0.8 2.5-5 7
Proline 29.5 32.2 g/kg 5.7 g/16g N 8.4 18.7 -39 7 8.9 19.2 -41.8 7 1 3.3-6.7 7
Pigs, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardised, pig 25.5 27.8 g/kg 89 % 1 1 1
Threonine, ileal standardised, pig 17.2 18.7 g/kg 87 % 1 1 1
Methionine, ileal standardised, pig 7.6 8.2 g/kg 79 % 1 1 1
Cystine, ileal standardised, pig 2.4 2.6 g/kg 83 % 1 1 1
Methionine + cystine, ileal standardised, pig 9.9 10.8 g/kg 80 %
Tryptophan, ileal standardised, pig 5.7 6.2 g/kg 77 %
Isoleucine, ileal standardised, pig 20.1 21.9 g/kg 90 % 1 1 1
Valine, ileal standardised, pig 27.7 30.2 g/kg 88 % 1 1 1
Leucine, ileal standardised, pig 32.5 35.5 g/kg 91 % 1 1 1
Phenylalanine, ileal standardised, pig 19.4 21.2 g/kg 98 % 1 1 1
Tyrosine, ileal standardised, pig 25.9 28.2 g/kg 82 %
Phenylananine + tyrosine, ileal standardised, pig 45.3 49.4 g/kg 88 %
Histidine, ileal standardised, pig 12.9 14.1 g/kg 84 % 1 1 1
Arginine, ileal standardised, pig 23.6 25.8 g/kg 96 % 1 1 1
Alanine, ileal standardised, pig 29.3 32 g/kg 90 % 1 1 1
Aspartic acid, ileal standardised, pig 40.3 43.9 g/kg 87 % 1 1 1
Glutamic acid, ileal standardised, pig 43.3 47.2 g/kg 84 % 1 1 1
Glycine, ileal standardised, pig 26.2 28.6 g/kg 85 % 1 1 1
Serine, ileal standardised, pig 19.1 20.9 g/kg 88 % 1 1 1
Proline, ileal standardised, pig 29.5 32.2 g/kg 100 % 1 1 1
Poultry, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardized, poultry 24.7 26.9 g/kg 86 % 1 1 1
Threonine, ileal standardized, poultry 17 18.5 g/kg 86 % 1 1 1
Methionine, ileal standardized, poultry 8.4 9.2 g/kg 89 % 1 1 1
Cystine, ileal standardized, poultry 2.1 2.3 g/kg 73 % 1 1 1
Methionine + cystine, ileal standardized, poultry 10.5 11.5 g/kg 85 %
Tryptophan, ileal standardized, poultry 5.8 6.3 g/kg 78 %
Isoleucine, ileal standardized, poultry 20.1 21.9 g/kg 90 % 1 1 1
Valine, ileal standardized, poultry 27.7 30.3 g/kg 89 % 1 1 1
Leucine, ileal standardized, poultry 31.9 34.8 g/kg 89 % 1 1 1
Phenylalanine, ileal standardized, poultry 17.8 19.5 g/kg 90 % 1 1 1
Tyrosine, ileal standardized, poultry 28.1 30.6 g/kg 89 % 1 1 1
Phenylalanine + tyrosine, ileal standardized, poultry 45.9 50.1 g/kg 89 %
Histidine, ileal standardized, poultry 9.3 10.2 g/kg 61 % 1 1 1
Arginine, ileal standardized, poultry 22.7 24.7 g/kg 92 % 1 1 1
Alanine, ileal standardized, poultry 28.9 31.5 g/kg 89 % 1 1 1
Aspartic acid, ileal standardized, poultry 37.6 41.1 g/kg 81 % 1 1 1
Glutamic acid, ileal standardized, poultry 45.4 49.5 g/kg 88 % 1 1 1
Glycine, ileal standardized, poultry 24.1 26.3 g/kg 78 % 1 1 1
Serine, ileal standardized, poultry 19 20.7 g/kg 87 % 1 1 1
Proline, ileal standardized, poultry 26.6 29 g/kg 90 % 1 1 1
CSVXLSXXML