Byproduct of the manufacture of starch obtained from wheat grains (Triticum spp.) by wet milling. It is composed of bran and gluten, to which steeping liquor and germs may be added. This product contains about 20% starch (as fed).
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 90.9 | 100 | % | - | 1.4 | 84 -95.3 | 1211 | 2.1 | ||||||
Crude protein | 17.4 | 19.1 | % | - | 1.2 | 13 -22 | 1355 | 1.3 | 14.1 -24.1 | 1250 | ||||
Crude fibre | 6.2 | 6.8 | % | - | 0.9 | 4.4 -8.6 | 525 | 1 | 4.6 -9.6 | 459 | ||||
Crude fat | 4.2 | 4.6 | % | - | 0.6 | 2.4 -6.1 | 200 | 0.6 | 2.8 -6.7 | 199 | ||||
Ash | 6.8 | 7.5 | % | - | 0.8 | 3.7 -8.4 | 608 | 0.9 | 4 -9.2 | 508 | ||||
Insoluble ash | 0.3 | 0.3 | % | - | ||||||||||
NDF | 28.9 | 31.7 | % | - | ||||||||||
ADF | 8.5 | 9.3 | % | - | 0.7 | 7.4 -9 | 5 | 8.1 -9.3 | 4 | |||||
Lignin | 2.8 | 3 | % | - | 0.2 | 2.4 -2.9 | 6 | 0.2 | 2.6 -3.2 | 5 | ||||
Water insoluble cell walls | 28.2 | 31 | % | - | 26.1 -28.7 | 2 | 1 | |||||||
Starch | 18.8 | 20.7 | % | - | 3 | 11 -31.4 | 1219 | 3.3 | 12.1 -36 | 1123 | ||||
Starch, enzymatic method | 18.3 | 20.1 | % | - | ||||||||||
Total sugars | 2.9 | 3.2 | % | - | 1.1 | 1.2 -9.4 | 175 | 1.2 | 1.3 -7.8 | 173 | ||||
Gross energy (kcal) | 4120 | 4530 | kcal/kg | - | ||||||||||
Gross energy (MJ) | 17.2 | 19 | MJ/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 1.2 | 1.3 | g/kg | - | 0.2 | 0.7 -1.8 | 135 | 0.3 | 0.8 -2 | 128 | ||||
Phosphorus | 7.5 | 8.2 | g/kg | - | 0.8 | 5.7 -9.9 | 137 | 0.9 | 6.2 -10.8 | 130 | ||||
Phytate phosphorus | 4.9 | 5.3 | g/kg | 65 | % P | |||||||||
Magnesium | 2.9 | 3.2 | g/kg | - | 2.5 | 0.7 -11.2 | 13 | 2.7 | 0.8 -12.1 | 13 | ||||
Potassium | 10.7 | 11.7 | g/kg | - | 3.4 | 2.1 -13.3 | 27 | 3.7 | 2.3 -14.5 | 18 | ||||
Sodium | 12.61 | 13.86 | g/kg | - | 4.17 | 0.23 -22.6 | 773 | 4.58 | 0.25 -24.95 | 673 | ||||
Chlorine | 8.4 | 9.3 | g/kg | - | 3.7 | 0.8 -25.3 | 876 | 4 | 0.8 -27.9 | 833 | ||||
Sulfur | 3.9 | 4.3 | g/kg | - | 2.9 -5 | 2 | ||||||||
Dietary cation-anion difference | 339 | 373 | mEq/kg | - | ||||||||||
Electrolyte balance | 584 | 642 | mEq/kg | - | ||||||||||
Manganese | 77 | 85 | mg/kg | - | 73 -81 | 2 | 1 | |||||||
Zinc | 57 | 63 | mg/kg | - | 53 -61 | 2 | 1 | |||||||
Copper | 8 | 9 | mg/kg | - | 7 -9 | 2 | 1 | |||||||
Iron | 110 | 121 | mg/kg | - | 1 | |||||||||
Selenium | 0 | 0 | mg/kg | - | ||||||||||
Molybdenum | 1 | 1 | mg/kg | - | ||||||||||
Iodine | 0 | 0 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0.02 | 0.02 | g/kg | 0.08 | % FA | |||||||||
C14:0 myristic acid | 0.04 | 0.04 | g/kg | 0.1 | % FA | 0-0.3 | 4 | |||||||
C16:0 palmitic acid | 4.8 | 5.3 | g/kg | 17.8 | % FA | 0.9 | 15.5-18.3 | 9 | ||||||
C16:1 palmitoleic acid | 0.1 | 0.1 | g/kg | 0.4 | % FA | |||||||||
C18:0 stearic acid | 0.2 | 0.2 | g/kg | 0.8 | % FA | 0.07 | 0.7-0.9 | 8 | ||||||
C18:1 oleic acid | 4.1 | 4.5 | g/kg | 15.2 | % FA | 2.7 | 11.3-20.4 | 11 | ||||||
C18:2 linoleic acid | 15.2 | 16.8 | g/kg | 56.4 | % FA | |||||||||
C18:3 linolenic acid | 1.6 | 1.8 | g/kg | 5.9 | % FA | 1 | 5.4-8.5 | 9 | ||||||
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 0.05 | 0.06 | g/kg | 0.2 | % FA | 0-1.9 | 3 | |||||||
C20:1 eicosenoic acid | 0.4 | 0.4 | g/kg | 1.3 | % FA | 1 | ||||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:0 behenic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:1 erucic acid | 0.1 | 0.1 | g/kg | 0.5 | % FA | |||||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C24:0 lignoceric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
Fatty acids | 2.7 | 3 | % | 65 | % fat |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin D | 0 | 0 | 1000 IU/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phytase activity | 10 | 10 | IU/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE growing pig (kcal) | 2910 | 3200 | kcal/kg | - | ||||||||||
ME growing pig (kcal) | 2750 | 3020 | kcal/kg | - | ||||||||||
NE growing pig (kcal) | 1880 | 2070 | kcal/kg | - | ||||||||||
DE adult pig (kcal) | 3070 | 3370 | kcal/kg | - | ||||||||||
ME adult pig (kcal) | 2850 | 3140 | kcal/kg | - | ||||||||||
NE adult pig (kcal) | 1990 | 2190 | kcal/kg | - | ||||||||||
DE growing pig (MJ) | 12.2 | 13.4 | MJ/kg | - | ||||||||||
ME growing pig (MJ) | 11.5 | 12.7 | MJ/kg | - | ||||||||||
NE growing pig (MJ) | 7.9 | 8.7 | MJ/kg | - | ||||||||||
DE adult pig (MJ) | 12.8 | 14.1 | MJ/kg | - | ||||||||||
ME adult pig (MJ) | 11.9 | 13.1 | MJ/kg | - | ||||||||||
NE adult pig (MJ) | 8.3 | 9.2 | MJ/kg | - | ||||||||||
Energy digestibility growing pig | - | 70.6 | % | |||||||||||
Energy digestibility adult pig | - | 74.5 | % | |||||||||||
OM digestibility growing pig | - | 73.7 | % | |||||||||||
OM digestibility adult pig | - | 77.5 | % | |||||||||||
N digestibility growing pig | - | 73.5 | % | 73.3-74.3 | 2 | |||||||||
N digestibility adult pig | - | 79 | % | |||||||||||
N digestibility ileal standardised pig | - | 68 | % | 1 | ||||||||||
Crude fat digestibility pig | - | 52.8 | % | 39.7-53.2 | 2 | |||||||||
Digestible P pig (no phytase) | 2.1 | 2.3 | g/kg | 28 | % | 24-32 | 2 | |||||||
Digestible P pig (with phytase) | 3.1 | 3.4 | g/kg | 42 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 2160 | 2380 | kcal/kg | - | ||||||||||
AMEn broiler (kcal) | 2110 | 2320 | kcal/kg | - | ||||||||||
AMEn cockerel (MJ) | 9.1 | 10 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 8.8 | 9.7 | MJ/kg | - | ||||||||||
Available P cockerel | 1.9 | 2.1 | g/kg | 25 | % P | |||||||||
Available P broiler | 1.9 | 2.1 | g/kg | 25 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 72.6 | % | |||||||||||
Energy digestibility horse | - | 69.9 | % | |||||||||||
Horse Forage Unit | 0.81 | 0.89 | per kg | - | ||||||||||
Digestible crude protein horse | 127 | 140 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 2950 | 3250 | kcal/kg | - | ||||||||||
ME rabbit (kcal) | 2820 | 3110 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 12.4 | 13.6 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 11.8 | 13 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 71.8 | % | |||||||||||
N digestibility rabbit | - | 57.9 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 2330 | 2560 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 9.8 | 10.7 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 56.6 | % | |||||||||||
N digestibility salmonids | - | 84.2 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 5.4 | 6 | g/kg | 3.1 | g/16g N | 1 | 3.1 -7.1 | 33 | 1 | 3.9 -7.9 | 24 | 0.5 | 2-4 | 29 |
Threonine | 5.8 | 6.3 | g/kg | 3.3 | g/16g N | 0.5 | 4.6 -6.4 | 27 | 0.5 | 5 -7 | 22 | 0.1 | 3.1-3.6 | 27 |
Methionine | 2.5 | 2.8 | g/kg | 1.4 | g/16g N | 0.2 | 2 -2.7 | 26 | 0.2 | 2.2 -3 | 21 | 0.08 | 1.3-1.6 | 26 |
Cystine | 3.7 | 4 | g/kg | 2.1 | g/16g N | 0.4 | 2.8 -4.4 | 27 | 0.5 | 3.1 -4.8 | 22 | 0.1 | 1.8-2.3 | 27 |
Methionine + cystine | 6.2 | 6.8 | g/kg | 3.6 | g/16g N | 0.6 | 4.9 -7.1 | 25 | 0.6 | 5.5 -7.8 | 20 | 0.2 | 3.1-3.8 | 25 |
Tryptophan | 2.2 | 2.4 | g/kg | 1.2 | g/16g N | 0.3 | 1.6 -2.4 | 24 | 0.3 | 1.8 -2.7 | 20 | 0.2 | 1.1-1.6 | 24 |
Isoleucine | 5.8 | 6.4 | g/kg | 3.3 | g/16g N | 0.7 | 4.6 -6.3 | 12 | 0.8 | 5 -7 | 7 | 0.1 | 3.1-3.6 | 12 |
Valine | 8.7 | 9.5 | g/kg | 5 | g/16g N | 1 | 6.7 -9.1 | 11 | 1.1 | 7.3 -10.1 | 6 | |||
Leucine | 11.1 | 12.2 | g/kg | 6.4 | g/16g N | 1.6 | 8.8 -12.5 | 11 | 1.8 | 9.7 -13.8 | 6 | 0.3 | 6-6.9 | 11 |
Phenylalanine | 6.9 | 7.6 | g/kg | 4 | g/16g N | 1.1 | 5.4 -7.7 | 11 | 1.2 | 5.9 -8.5 | 6 | 0.1 | 3.7-4.1 | 11 |
Tyrosine | 4.6 | 5.1 | g/kg | 2.7 | g/16g N | 0.9 | 3.7 -5.5 | 10 | 0.9 | 4.1 -6.1 | 5 | 0.2 | 2.6-3 | 10 |
Phenylalanine + tyrosine | 11.5 | 12.7 | g/kg | 6.6 | g/16g N | 1.6 | 9.3 -13.2 | 9 | 10.2 -14.6 | 4 | 0.3 | 6.3-7 | 9 | |
Histidine | 4.9 | 5.4 | g/kg | 2.8 | g/16g N | |||||||||
Arginine | 10.6 | 11.7 | g/kg | 6.1 | g/16g N | 1.4 | 8 -11.7 | 10 | 1.6 | 8.8 -12.9 | 6 | 0.2 | 5.6-6.3 | 10 |
Alanine | 8.4 | 9.2 | g/kg | 4.8 | g/16g N | 0.9 | 6.6 -8.9 | 12 | 1 | 7.2 -9.8 | 7 | 0.2 | 4.4-5 | 12 |
Aspartic acid | 11.6 | 12.7 | g/kg | 6.7 | g/16g N | 1.4 | 9.4 -12.6 | 11 | 1.5 | 10.3 -13.9 | 6 | 0.4 | 6.2-7.6 | 10 |
Glutamic acid | 35.3 | 38.8 | g/kg | 20.3 | g/16g N | 4.3 | 26.3 -38.4 | 12 | 4.7 | 30.7 -42.2 | 7 | 1.5 | 16.6-21.2 | 12 |
Glycine | 8.7 | 9.6 | g/kg | 5 | g/16g N | 1.1 | 6.7 -9.2 | 12 | 1.2 | 7.3 -10.2 | 7 | 0.3 | 4.6-5.6 | 12 |
Serine | 8.3 | 9.1 | g/kg | 4.8 | g/16g N | 0.9 | 6.2 -8.5 | 11 | 0.9 | 7 -9.4 | 6 | |||
Proline | 11 | 12.1 | g/kg | 6.3 | g/16g N | 1.8 | 8.8 -13.2 | 11 | 1.9 | 9.8 -14.6 | 6 | 0.5 | 5.7-7 | 11 |
Origin France, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 7.6 | 8.35 | MJ/kg | - | ||||||||||
Phosphorus consumption | 1.78 | 1.95 | g P/kg | - | ||||||||||
Climate change (ILCD) | 462 | 509 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.007 | 0.0077 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 30.18 | 33.19 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0002 | 0.0002 | m²yr/kg | - |