Dried byproduct of the manufacturing of pressed cheese. Whey is the liquid that separates from the curd.
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 97.1 | 100 | % | - | 0.9 | 94.5 -98.8 | 137 | 1.3 | ||||||
Crude protein | 10.9 | 11.3 | % | - | 2.6 | 6.7 -17.5 | 185 | 2.7 | 6.9 -18.3 | 134 | ||||
Crude fibre | 0 | 0 | % | - | 0 -0.2 | 4 | 0 -0.1 | 2 | ||||||
Crude fat | 1.6 | 1.7 | % | - | 0.5 | 0 -3.4 | 27 | 0.5 | 0 -2 | 26 | ||||
Ash | 9.7 | 10 | % | - | 2.4 | 3.3 -14.2 | 146 | 2.5 | 4.1 -14.1 | 117 | ||||
Insoluble ash | 0.5 | 0.5 | % | - | ||||||||||
NDF | 0 | 0 | % | - | ||||||||||
ADF | 0 | 0 | % | - | ||||||||||
Lignin | 0 | 0 | % | - | ||||||||||
Water insoluble cell walls | 0 | 0 | % | - | ||||||||||
Starch | 0 | 0 | % | - | ||||||||||
Starch, enzymatic method | 0 | 0 | % | - | 1 | 1 | ||||||||
Total sugars | 64.3 | 66.2 | % | - | 45.9 -72.9 | 2 | ||||||||
Lactose | 64.3 | 66.2 | % | - | 5.8 | 37.8 -75.9 | 94 | 5.9 | 51.5 -78.3 | 79 | ||||
Gross energy (kcal) | 3660 | 3770 | kcal/kg | - | 160 | 3210 -4330 | 6 | 160 | 3420 -3870 | 6 | ||||
Gross energy (MJ) | 15.3 | 15.8 | MJ/kg | - | 0.7 | 13.4 -18.1 | 6 | 0.7 | 14.3 -16.2 | 6 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 11.2 | 11.5 | g/kg | - | 3.3 | 2.7 -20.1 | 63 | 3.4 | 3.3 -20.9 | 57 | ||||
Phosphorus | 8.4 | 8.7 | g/kg | - | 1.3 | 3.8 -11.1 | 66 | 1.3 | 4.6 -11.5 | 64 | ||||
Phytate phosphorus | 0 | 0 | g/kg | 0 | % P | |||||||||
Magnesium | 1.5 | 1.5 | g/kg | - | 1 | |||||||||
Potassium | 20.4 | 21 | g/kg | - | 1 | 1 | ||||||||
Sodium | 6.84 | 7.05 | g/kg | - | 1.44 | 2.1 -9.93 | 63 | 1.48 | 2.17 -10.14 | 59 | ||||
Chlorine | 16.3 | 16.8 | g/kg | - | 5.2 | 1.5 -33.8 | 59 | 5.3 | 1.5 -35.1 | 53 | ||||
Sulfur | 4.7 | 4.8 | g/kg | - | ||||||||||
Dietary cation-anion difference | 67 | 69 | mEq/kg | - | ||||||||||
Electrolyte balance | 361 | 372 | mEq/kg | - | ||||||||||
Manganese | 0.6 | 0.6 | mg/kg | - | 1 | |||||||||
Zinc | 20 | 20 | mg/kg | - | 1 | |||||||||
Copper | 2 | 2 | mg/kg | - | 1 | 1 | ||||||||
Iron | 10 | 10 | mg/kg | - | 1 | 1 | ||||||||
Selenium | 0.3 | 0.3 | mg/kg | - | ||||||||||
Cobalt | 0.1 | 0.1 | mg/kg | - | ||||||||||
Molybdenum | 5 | 5 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0.6 | 0.6 | g/kg | 3.9 | % FA | 1 | ||||||||
C12:0 lauric acid | 0.5 | 0.5 | g/kg | 3.3 | % FA | 1 | ||||||||
C14:0 myristic acid | 1.7 | 1.7 | g/kg | 10.8 | % FA | 1 | ||||||||
C16:0 palmitic acid | 4.6 | 4.7 | g/kg | 29.3 | % FA | 1 | ||||||||
C16:1 palmitoleic acid | 0.4 | 0.4 | g/kg | 2.7 | % FA | 1 | ||||||||
C18:0 stearic acid | 2 | 2.1 | g/kg | 12.8 | % FA | 1 | ||||||||
C18:1 oleic acid | 3.4 | 3.5 | g/kg | 21.7 | % FA | 1 | ||||||||
C18:2 linoleic acid | 0.6 | 0.6 | g/kg | 4 | % FA | 1 | ||||||||
C18:3 linolenic acid | 0.2 | 0.2 | g/kg | 1 | % FA | 1 | ||||||||
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 0.06 | 0.06 | g/kg | 0.4 | % FA | 1 | ||||||||
C20:1 eicosenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:0 behenic acid | 0.2 | 0.2 | g/kg | 1.1 | % FA | 1 | ||||||||
C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C24:0 lignoceric acid | 0.1 | 0.1 | g/kg | 0.8 | % FA | 1 | ||||||||
Fatty acids | 1.6 | 1.6 | % | 95 | % fat |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 0.3 | 0.3 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 0.2 | 0.2 | mg/kg | - | ||||||||||
Vitamin K | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 51.9 | 53.4 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 22.1 | 22.7 | mg/kg | - | ||||||||||
Vitamin B6 pyridoxine | 58.4 | 60.1 | mg/kg | - | ||||||||||
Vitamin B12 | 23.7 | 24.41 | µg/kg | - | ||||||||||
Niacin | 12.6 | 13 | mg/kg | - | ||||||||||
Pantothenic acid | 56.2 | 57.9 | mg/kg | - | ||||||||||
Folic acid | 0 | 0 | mg/kg | - | ||||||||||
Biotin | 0.4 | 0.4 | mg/kg | - | ||||||||||
Vitamin C | 15 | 15.4 | mg/kg | - | ||||||||||
Choline | 2250 | 2317 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE growing pig (kcal) | 3560 | 3660 | kcal/kg | - | ||||||||||
ME growing pig (kcal) | 3450 | 3550 | kcal/kg | - | ||||||||||
NE growing pig (kcal) | 2770 | 2860 | kcal/kg | - | ||||||||||
DE adult pig (kcal) | 3560 | 3660 | kcal/kg | - | ||||||||||
ME adult pig (kcal) | 3440 | 3550 | kcal/kg | - | ||||||||||
NE adult pig (kcal) | 2750 | 2830 | kcal/kg | - | ||||||||||
DE growing pig (MJ) | 14.9 | 15.3 | MJ/kg | - | ||||||||||
ME growing pig (MJ) | 14.4 | 14.9 | MJ/kg | - | ||||||||||
NE growing pig (MJ) | 11.6 | 12 | MJ/kg | - | ||||||||||
DE adult pig (MJ) | 14.9 | 15.3 | MJ/kg | - | ||||||||||
ME adult pig (MJ) | 14.4 | 14.8 | MJ/kg | - | ||||||||||
NE adult pig (MJ) | 11.5 | 11.9 | MJ/kg | - | ||||||||||
Energy digestibility growing pig | - | 97.1 | % | |||||||||||
Energy digestibility adult pig | - | 97.1 | % | |||||||||||
OM digestibility growing pig | - | 98.9 | % | |||||||||||
OM digestibility adult pig | - | 98.9 | % | |||||||||||
N digestibility growing pig | - | 95 | % | |||||||||||
N digestibility adult pig | - | 95 | % | |||||||||||
N digestibility ileal standardised pig | - | 81 | % | |||||||||||
Crude fat digestibility pig | - | 88 | % | |||||||||||
Digestible P pig (no phytase) | 7.6 | 7.8 | g/kg | 90 | % | |||||||||
Digestible P pig (with phytase) | 7.6 | 7.8 | g/kg | 90 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 1980 | 2040 | kcal/kg | - | ||||||||||
AMEn broiler (kcal) | 1980 | 2040 | kcal/kg | - | ||||||||||
AMEn cockerel (MJ) | 8.3 | 8.5 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 8.3 | 8.5 | MJ/kg | - | ||||||||||
Available P cockerel | 7.1 | 7.4 | g/kg | 85 | % P | |||||||||
Available P broiler | 7.1 | 7.4 | g/kg | 85 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 3270 | 3370 | kcal/kg | - | ||||||||||
ME rabbit (kcal) | 3180 | 3270 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 13.7 | 14.1 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 13.3 | 13.7 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 89.3 | % | |||||||||||
N digestibility rabbit | - | 59 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 1850 | 1900 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 7.7 | 8 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 82.6 | % | 71.5-93.7 | 2 | |||||||||
N digestibility salmonids | - | 84.3 | % | 72.5-96 | 2 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 8.2 | 8.4 | g/kg | 7.5 | g/16g N | 2 | 4.2 -13 | 48 | 2 | 4.4 -13.3 | 14 | 0.6 | 4.8-9.2 | 48 |
Threonine | 6.1 | 6.2 | g/kg | 5.5 | g/16g N | 1.4 | 3.5 -10.2 | 48 | 1.4 | 3.7 -10.5 | 14 | 0.6 | 3.7-6.7 | 48 |
Methionine | 1.6 | 1.7 | g/kg | 1.5 | g/16g N | 0.6 | 0.7 -3.3 | 47 | 0.6 | 0.7 -3.5 | 13 | 0.3 | 0.8-2.7 | 47 |
Cystine | 1.9 | 2 | g/kg | 1.8 | g/16g N | 0.6 | 0.8 -3.3 | 45 | 0.7 | 0.8 -3.4 | 11 | 0.3 | 0.9-2.2 | 45 |
Methionine + cystine | 3.6 | 3.7 | g/kg | 3.3 | g/16g N | 1 | 1.5 -5.3 | 45 | 1.1 | 1.6 -5.4 | 11 | 0.4 | 1.8-4.3 | 45 |
Tryptophan | 1.5 | 1.6 | g/kg | 1.4 | g/16g N | 0.1 | 1.3-1.9 | 39 | ||||||
Isoleucine | 5.7 | 5.9 | g/kg | 5.3 | g/16g N | 1.3 | 3.5 -8.5 | 48 | 1.3 | 3.7 -9 | 14 | 0.6 | 3.8-7.5 | 48 |
Valine | 5.4 | 5.6 | g/kg | 5 | g/16g N | 1.3 | 3.2 -8.6 | 48 | 1.4 | 3.3 -9.1 | 14 | 0.5 | 3.6-6.4 | 48 |
Leucine | 8.9 | 9.2 | g/kg | 8.2 | g/16g N | 2.5 | 4.4 -14.4 | 48 | 2.5 | 4.6 -14.8 | 14 | 0.8 | 5-10 | 48 |
Phenylalanine | 3.1 | 3.1 | g/kg | 2.8 | g/16g N | 0.9 | 1.8 -5.8 | 48 | 0.9 | 1.9 -5.6 | 14 | 0.4 | 2.1-4.9 | 48 |
Tyrosine | 1.6 | 1.7 | g/kg | 1.5 | g/16g N | 0.7 | 1.1 -3.7 | 19 | 1.1 -2 | 3 | 0.4 | 1.3-2.9 | 19 | |
Phenylalanine + tyrosine | 4.7 | 4.8 | g/kg | 4.3 | g/16g N | 1.2 | 2.9 -7.8 | 19 | 3 -5.7 | 3 | 0.6 | 3.3-6 | 19 | |
Histidine | 2.1 | 2.2 | g/kg | 1.9 | g/16g N | 0.6 | 1.3 -3 | 40 | 0.6 | 1.4 -3.1 | 6 | 0.2 | 1.5-2.5 | 40 |
Arginine | 2.3 | 2.4 | g/kg | 2.1 | g/16g N | 0.8 | 1.4 -4.1 | 48 | 0.8 | 1.5 -4.3 | 14 | 0.4 | 1.5-3.3 | 48 |
Alanine | 4.5 | 4.6 | g/kg | 4.1 | g/16g N | 1.4 | 2.7 -8.5 | 46 | 1.4 | 2.8 -8.7 | 12 | 0.5 | 3.1-5.3 | 46 |
Aspartic acid | 9.6 | 9.9 | g/kg | 8.8 | g/16g N | 2.6 | 5.2 -15.8 | 47 | 2.6 | 5.4 -16.2 | 13 | 0.8 | 5.9-10.6 | 47 |
Glutamic acid | 16.5 | 16.9 | g/kg | 15.1 | g/16g N | 3.5 | 11.3 -26.1 | 47 | 3.6 | 11.8 -26.1 | 13 | 1.3 | 12.9-22.1 | 47 |
Glycine | 2 | 2.1 | g/kg | 1.9 | g/16g N | 0.5 | 1.5 -3.2 | 47 | 0.5 | 1.6 -3.3 | 13 | 0.1 | 1.4-2.2 | 47 |
Serine | 4.7 | 4.8 | g/kg | 4.3 | g/16g N | 1.1 | 3 -7.7 | 47 | 1.2 | 3.1 -7.9 | 13 | 0.4 | 3.4-5.7 | 47 |
Proline | 3.9 | 4 | g/kg | 3.6 | g/16g N |
Origin France, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 24.25 | 24.98 | MJ/kg | - | ||||||||||
Phosphorus consumption | 2.11 | 2.17 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1816 | 1870 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0101 | 0.0104 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 39.73 | 40.91 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0002 | 0.0002 | m²yr/kg | - |