Byproduct of oil manufacture obtained by extraction of whole (non-dehulled) sunflower seeds (Helianthus annuus L.). This product has a low content in residual oil and results from mechanical pressure followed by solvent extraction.
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry matter | 88.9 | 100 | % | - | 1.1 | 85.3 -96.7 | 3674 | 1.8 | ||||||
| Crude protein | 27.3 | 30.7 | % | - | 1.6 | 21.5 -32 | 4230 | 1.8 | 23.6 -36 | 3558 | ||||
| Crude fibre | 26.2 | 29.5 | % | - | 1.9 | 20 -51.3 | 4162 | 2.1 | 22.5 -55.4 | 3517 | ||||
| Crude fat | 1.9 | 2.1 | % | - | 0.7 | 0.3 -10.2 | 3103 | 0.8 | 0.3 -11.3 | 2845 | ||||
| Ash | 6.1 | 6.8 | % | - | 0.5 | 4.9 -8.1 | 1061 | 0.5 | 5.5 -8.8 | 998 | ||||
| Insoluble ash | 0.5 | 0.5 | % | - | 0.5 | 0.1 -1.9 | 16 | 0.5 | 0.07 -2.1 | 15 | ||||
| NDF | 41.7 | 46.8 | % | - | 4 | 25.4 -51.6 | 602 | 4.4 | 26.3 -58.5 | 603 | ||||
| ADF | 29.9 | 33.6 | % | - | 3 | 17.4 -38.7 | 600 | 3.4 | 18 -43.9 | 601 | ||||
| Lignin | 10.1 | 11.4 | % | - | 1.3 | 7 -13.3 | 467 | 1.4 | 6.8 -15.1 | 470 | ||||
| Water insoluble cell walls | 46.3 | 52 | % | - | 3.7 | 37.4 -51.9 | 32 | 4.1 | 40.2 -57.6 | 31 | ||||
| Starch | 3.3 | 3.7 | % | - | 1 | 0.1 -5.7 | 222 | 1.1 | 0.1 -6.3 | 219 | ||||
| Starch, enzymatic method | 0.4 | 0.5 | % | - | 1 | 0 -1 | 2 | |||||||
| Total sugars | 5.3 | 6 | % | - | 0.8 | 0.1 -7.2 | 176 | 0.9 | 3.6 -8.2 | 170 | ||||
| Gross energy (kcal) | 4110 | 4620 | kcal/kg | - | 130 | 4110 -4430 | 21 | 130 | 4250 -4920 | 36 | ||||
| Gross energy (MJ) | 17.2 | 19.4 | MJ/kg | - | 0.5 | 17.2 -18.5 | 21 | 0.5 | 17.8 -20.6 | 36 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcium | 3.8 | 4.3 | g/kg | - | 0.7 | 1.6 -7.1 | 754 | 0.8 | 1.7 -7.7 | 747 | ||||
| Phosphorus | 9.7 | 11 | g/kg | - | 1.3 | 3.5 -14.5 | 869 | 1.5 | 3.9 -16.2 | 854 | ||||
| Phytate phosphorus | 8.3 | 9.3 | g/kg | 85 | % P | 1 | 6.2 -9.4 | 3 | ||||||
| Magnesium | 4.8 | 5.3 | g/kg | - | 0.9 | 2.8 -5.8 | 15 | 1 | 3 -6.4 | 16 | ||||
| Potassium | 14.1 | 15.9 | g/kg | - | 2 | 8.8 -17 | 30 | 2.3 | 9.7 -18.8 | 22 | ||||
| Sodium | 0.11 | 0.13 | g/kg | - | 0.23 | 0 -2.05 | 167 | 0.26 | 0.01 -2.3 | 152 | ||||
| Chlorine | 1.2 | 1.4 | g/kg | - | 0.3 | 0.9 -1.8 | 23 | 0.4 | 1 -2.1 | 8 | ||||
| Sulfur | 3.9 | 4.4 | g/kg | - | 4.3 -4.5 | 3 | ||||||||
| Dietary cation-anion difference | 90 | 101 | mEq/kg | - | ||||||||||
| Electrolyte balance | 333 | 374 | mEq/kg | - | ||||||||||
| Manganese | 34 | 39 | mg/kg | - | 16 | 7 -102 | 36 | 18 | 7 -113 | 26 | ||||
| Zinc | 77 | 86 | mg/kg | - | 8 | 56 -92 | 32 | 9 | 70 -120 | 22 | ||||
| Copper | 30 | 34 | mg/kg | - | 6 | 12 -77 | 31 | 6 | 14 -44 | 21 | ||||
| Iron | 176 | 198 | mg/kg | - | 65 | 89 -329 | 14 | 73 | 142 -361 | 6 | ||||
| Selenium | 0.3 | 0.3 | mg/kg | - | 0 -0.9 | 4 | 0.2 -1 | 2 | ||||||
| Cobalt | 0.1 | 0.2 | mg/kg | - | 0.09 -0.2 | 2 | 0.1 -0.2 | 2 | ||||||
| Molybdenum | 0.6 | 0.7 | mg/kg | - | 0.4 -0.9 | 2 | 0.4 -1 | 2 | ||||||
| Iodine | 0.09 | 0.1 | mg/kg | - | 0 -0.09 | 2 | 1 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C12:0 lauric acid | 0 | 0 | g/kg | 0.01 | % FA | 0-0.02 | 3 | |||||||
| C14:0 myristic acid | 0.01 | 0.01 | g/kg | 0.08 | % FA | 0.04 | 0-0.1 | 8 | ||||||
| C16:0 palmitic acid | 0.9 | 1 | g/kg | 6.4 | % FA | 0.4 | 5.9-7.2 | 11 | ||||||
| C16:1 palmitoleic acid | 0.03 | 0.03 | g/kg | 0.2 | % FA | 0-0.6 | 4 | |||||||
| C18:0 stearic acid | 0.6 | 0.7 | g/kg | 4.3 | % FA | 0.8 | 2.8-5.4 | 11 | ||||||
| C18:1 oleic acid | 2.8 | 3.2 | g/kg | 20.2 | % FA | 2.6 -3.5 | 2 | 2.9 -3.9 | 2 | 3.3 | 15.3-28 | 11 | ||
| C18:2 linoleic acid | 9.1 | 10.2 | g/kg | 65.2 | % FA | 9 -9.6 | 2 | 9.9 -10.6 | 2 | 4.7 | 59.3-73.6 | 18 | ||
| C18:3 linolenic acid | 0.04 | 0.05 | g/kg | 0.3 | % FA | 0.3 | 0-1 | 11 | ||||||
| C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C20:0 arachidic acid | 0.06 | 0.07 | g/kg | 0.4 | % FA | 0.6 | 0.2-1.7 | 7 | ||||||
| C20:1 eicosenoic acid | 0.03 | 0.03 | g/kg | 0.2 | % FA | 0.2-0.2 | 2 | |||||||
| C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C22:0 behenic acid | 0.04 | 0.05 | g/kg | 0.3 | % FA | 0-0.6 | 2 | |||||||
| C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C24:0 lignoceric acid | 0.03 | 0.03 | g/kg | 0.2 | % FA | 1 | ||||||||
| Fatty acids | 1.4 | 1.6 | % | 75 | % fat | 74-77 | 2 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
| Vitamin E | 11.9 | 13.3 | mg/kg | - | ||||||||||
| Vitamin B1 thiamin | 33.5 | 37.7 | mg/kg | - | ||||||||||
| Vitamin B2 riboflavin | 3.2 | 3.6 | mg/kg | - | ||||||||||
| Vitamin B6 pyridoxine | 12.8 | 14.4 | mg/kg | - | ||||||||||
| Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
| Niacin | 198 | 222 | mg/kg | - | ||||||||||
| Pantothenic acid | 9.9 | 11.1 | mg/kg | - | ||||||||||
| Folic acid | 0.4 | 0.5 | mg/kg | - | ||||||||||
| Biotin | 1.2 | 1.4 | mg/kg | - | ||||||||||
| Choline | 2471 | 2778 | mg/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phytase activity | 0 | 0 | IU/kg | - | 1 | 0 -60 | 2 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE growing pig (kcal) | 2110 | 2380 | kcal/kg | - | 230 | 2000 -2440 | 6 | 260 | 1930 -2700 | 7 | ||||
| ME growing pig (kcal) | 1930 | 2170 | kcal/kg | - | ||||||||||
| NE growing pig (kcal) | 1100 | 1230 | kcal/kg | - | 1 | 1 | ||||||||
| DE adult pig (kcal) | 2420 | 2730 | kcal/kg | - | ||||||||||
| ME adult pig (kcal) | 2190 | 2460 | kcal/kg | - | ||||||||||
| NE adult pig (kcal) | 1250 | 1410 | kcal/kg | - | ||||||||||
| DE growing pig (MJ) | 8.8 | 9.9 | MJ/kg | - | ||||||||||
| ME growing pig (MJ) | 8.1 | 9.1 | MJ/kg | - | ||||||||||
| NE growing pig (MJ) | 4.6 | 5.2 | MJ/kg | - | 1 | 1 | ||||||||
| DE adult pig (MJ) | 10.1 | 11.4 | MJ/kg | - | ||||||||||
| ME adult pig (MJ) | 9.1 | 10.3 | MJ/kg | - | ||||||||||
| NE adult pig (MJ) | 5.2 | 5.9 | MJ/kg | - | ||||||||||
| Energy digestibility growing pig | - | 51.4 | % | 5.2 | 41.1-56.5 | 7 | ||||||||
| Energy digestibility adult pig | - | 58.9 | % | |||||||||||
| OM digestibility growing pig | - | 55 | % | 37.7-55 | 4 | |||||||||
| OM digestibility adult pig | - | 62.5 | % | |||||||||||
| N digestibility growing pig | - | 69.5 | % | 4.2 | 66.6-79.3 | 8 | ||||||||
| N digestibility adult pig | - | 76.3 | % | |||||||||||
| N digestibility ileal standardised pig | - | 81 | % | 1.4 | 78.2-82.1 | 6 | ||||||||
| Crude fat digestibility pig | - | 3.7 | % | |||||||||||
| Digestible P pig (no phytase) | 1.9 | 2.1 | g/kg | 19 | % | 16-19 | 2 | |||||||
| Digestible P pig (with phytase) | 2.8 | 3.1 | g/kg | 29 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEn cockerel (kcal) | 1330 | 1500 | kcal/kg | - | 1470 -1540 | 4 | ||||||||
| AMEn broiler (kcal) | 1310 | 1470 | kcal/kg | - | 1 | 1 | ||||||||
| AMEn cockerel (MJ) | 5.6 | 6.3 | MJ/kg | - | ||||||||||
| AMEn broiler (MJ) | 5.5 | 6.2 | MJ/kg | - | 1 | 1 | ||||||||
| Available P cockerel | 1.7 | 1.9 | g/kg | 17 | % P | |||||||||
| Available P broiler | 1.7 | 1.9 | g/kg | 17 | % P |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM digestibility horse | - | 69 | % | |||||||||||
| Energy digestibility horse | - | 66.5 | % | |||||||||||
| Horse Forage Unit | 0.75 | 0.84 | per kg | - | ||||||||||
| Digestible crude protein horse | 182 | 205 | g/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE rabbit (kcal) | 2030 | 2290 | kcal/kg | - | ||||||||||
| ME rabbit (kcal) | 1780 | 2000 | kcal/kg | - | ||||||||||
| DE rabbit (MJ) | 8.5 | 9.6 | MJ/kg | - | ||||||||||
| ME rabbit (MJ) | 7.5 | 8.4 | MJ/kg | - | ||||||||||
| Energy digestibility rabbit | - | 49.4 | % | |||||||||||
| N digestibility rabbit | - | 76.6 | % | 75.5-83 | 3 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE salmonids (kcal) | 2540 | 2850 | kcal/kg | - | ||||||||||
| DE salmonids (MJ) | 10.6 | 11.9 | MJ/kg | - | ||||||||||
| Energy digestibility, salmonids | - | 61.7 | % | |||||||||||
| N digestibility salmonids | - | 86.2 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine | 10 | 11.2 | g/kg | 3.7 | g/16g N | 1.1 | 8.4 -13.8 | 80 | 1.2 | 9.2 -15.2 | 62 | 0.3 | 3-4.7 | 76 |
| Threonine | 10 | 11.2 | g/kg | 3.6 | g/16g N | 0.8 | 8.7 -12.1 | 51 | 0.9 | 9.8 -13.6 | 35 | 0.2 | 3.4-4.1 | 49 |
| Methionine | 6.1 | 6.9 | g/kg | 2.2 | g/16g N | 0.6 | 5.1 -7.6 | 52 | 0.6 | 6.1 -8.3 | 35 | 0.1 | 1.9-2.6 | 49 |
| Cystine | 4.6 | 5.2 | g/kg | 1.7 | g/16g N | 0.7 | 3.4 -6.7 | 49 | 0.8 | 3.8 -7.4 | 33 | 0.2 | 1.3-2.2 | 47 |
| Methionine + cystine | 10.8 | 12.1 | g/kg | 3.9 | g/16g N | 1.2 | 8.5 -14.1 | 44 | 1.3 | 10.3 -15.7 | 28 | 0.3 | 3.3-4.7 | 42 |
| Tryptophan | 3.5 | 3.9 | g/kg | 1.3 | g/16g N | 0.2 | 3 -4.3 | 28 | 0.3 | 3.2 -4 | 14 | 0.1 | 1.1-1.4 | 28 |
| Isoleucine | 11.1 | 12.5 | g/kg | 4.1 | g/16g N | 1 | 9.6 -13.5 | 51 | 1.1 | 11.2 -15.2 | 36 | 0.2 | 3.6-4.9 | 50 |
| Valine | 13.3 | 14.9 | g/kg | 4.9 | g/16g N | 1.4 | 10.9 -17.5 | 51 | 1.6 | 12.3 -19.4 | 36 | 0.3 | 4.4-5.9 | 50 |
| Leucine | 16.6 | 18.7 | g/kg | 6.1 | g/16g N | 1.4 | 14.7 -21.3 | 49 | 1.6 | 16.4 -23.4 | 34 | 0.3 | 5.7-7.1 | 48 |
| Phenylalanine | 12 | 13.5 | g/kg | 4.4 | g/16g N | 1.2 | 10.5 -14.9 | 49 | 1.3 | 11.7 -16.4 | 34 | 0.2 | 3.8-5 | 48 |
| Tyrosine | 6.4 | 7.2 | g/kg | 2.3 | g/16g N | 1.1 | 4.7 -8.9 | 37 | 1.3 | 5.3 -9.8 | 24 | 0.3 | 1.8-2.9 | 38 |
| Phenylalanine + tyrosine | 18.4 | 20.7 | g/kg | 6.7 | g/16g N | 2 | 16 -23 | 33 | 2.3 | 18 -25.4 | 20 | 0.4 | 5.7-7.7 | 33 |
| Histidine | 6.6 | 7.4 | g/kg | 2.4 | g/16g N | 0.8 | 5.7 -9.2 | 48 | 0.9 | 6.3 -10 | 33 | 0.2 | 2.2-3 | 47 |
| Arginine | 21.9 | 24.6 | g/kg | 8 | g/16g N | 2.1 | 18 -28 | 47 | 2.4 | 21.3 -30.1 | 32 | 0.5 | 7.2-9.2 | 47 |
| Alanine | 11.7 | 13.2 | g/kg | 4.3 | g/16g N | 1.1 | 9.8 -14.3 | 45 | 1.2 | 11 -15.8 | 30 | 0.3 | 3.9-5.1 | 44 |
| Aspartic acid | 23.6 | 26.6 | g/kg | 8.6 | g/16g N | 1.8 | 21.1 -29 | 46 | 2 | 23.6 -32.6 | 31 | 0.3 | 8.1-9.3 | 45 |
| Glutamic acid | 51 | 57.4 | g/kg | 18.7 | g/16g N | 5.2 | 42.3 -68 | 47 | 5.9 | 47.4 -74.6 | 32 | 1.2 | 16.6-22.6 | 46 |
| Glycine | 15.4 | 17.4 | g/kg | 5.6 | g/16g N | 1.3 | 13.4 -19.6 | 47 | 1.4 | 15 -21.5 | 32 | 0.3 | 5-6.5 | 47 |
| Serine | 11.4 | 12.8 | g/kg | 4.2 | g/16g N | 0.9 | 10.3 -13.9 | 47 | 1 | 11.4 -15.4 | 32 | 0.2 | 3.8-4.7 | 46 |
| Proline | 11.4 | 12.8 | g/kg | 4.2 | g/16g N | 1.4 | 8.8 -14.5 | 34 | 1.6 | 10.9 -16.1 | 19 | 0.4 | 3.3-5 | 33 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine, ileal standardised, pig | 7.6 | 8.6 | g/kg | 76 | % | 1.3 | 7.6 -10.9 | 7 | 1.4 | 8.2 -12 | 7 | 7 | 67-86 | 11 |
| Threonine, ileal standardised, pig | 7.3 | 8.2 | g/kg | 73 | % | 0.9 | 6.2 -8.5 | 7 | 1 | 6.7 -9.3 | 7 | 7 | 62-82 | 11 |
| Methionine, ileal standardised, pig | 5.3 | 6 | g/kg | 86 | % | 0.8 | 4.4 -6.8 | 7 | 0.9 | 4.7 -7.4 | 7 | 5 | 77-92 | 11 |
| Cystine, ileal standardised, pig | 3.3 | 3.7 | g/kg | 72 | % | 0.8 | 1.8 -4.4 | 7 | 0.9 | 1.9 -4.8 | 7 | 11 | 49-82 | 11 |
| Methionine + cystine, ileal standardised, pig | 8.6 | 9.7 | g/kg | 80 | % | 1 | 1 | |||||||
| Tryptophan, ileal standardised, pig | 2.6 | 3 | g/kg | 75 | % | 0.3 | 2.1 -2.8 | 6 | 0.3 | 2.3 -3.1 | 6 | 6 | 69-85 | 7 |
| Isoleucine, ileal standardised, pig | 8.7 | 9.8 | g/kg | 78 | % | 1.2 | 7.5 -10.8 | 7 | 1.4 | 8.1 -11.7 | 7 | 6 | 68-88 | 11 |
| Valine, ileal standardised, pig | 10.1 | 11.3 | g/kg | 76 | % | 1 | 9.6 -12 | 7 | 1.1 | 10.4 -13.1 | 7 | 6 | 66-85 | 11 |
| Leucine, ileal standardised, pig | 13.2 | 14.8 | g/kg | 79 | % | 1.6 | 11.7 -16.3 | 7 | 1.8 | 13 -17.7 | 7 | 6 | 72-89 | 11 |
| Phenylalanine, ileal standardised, pig | 9.8 | 11.1 | g/kg | 82 | % | 1.5 | 7.9 -11.9 | 7 | 1.7 | 8.5 -12.9 | 7 | 6 | 72-92 | 11 |
| Tyrosine, ileal standardised, pig | 5.5 | 6.2 | g/kg | 86 | % | 1 | 4 -7.4 | 7 | 1.1 | 4.5 -8 | 7 | 7 | 76-98 | 11 |
| Phenylananine + tyrosine, ileal standardised, pig | 15.3 | 17.3 | g/kg | 84 | % | 1 | 1 | |||||||
| Histidine, ileal standardised, pig | 5.3 | 6 | g/kg | 81 | % | 5 | 71-86 | 11 | ||||||
| Arginine, ileal standardised, pig | 19.9 | 22.4 | g/kg | 91 | % | 1.9 | 18.1 -24.3 | 7 | 2.2 | 19.5 -26.2 | 7 | 3 | 87-96 | 11 |
| Alanine, ileal standardised, pig | 8.9 | 10 | g/kg | 76 | % | 0.7 | 8.8 -10.7 | 7 | 0.8 | 9.5 -11.6 | 7 | 6 | 65-84 | 11 |
| Aspartic acid, ileal standardised, pig | 18.2 | 20.5 | g/kg | 77 | % | 2.5 | 15.6 -23.9 | 7 | 2.9 | 16.8 -25.8 | 7 | 7 | 63-85 | 11 |
| Glutamic acid, ileal standardised, pig | 43.6 | 49.1 | g/kg | 85 | % | 3.2 | 42.7 -53.1 | 7 | 3.5 | 46.2 -57.3 | 7 | 5 | 77-93 | 11 |
| Glycine, ileal standardised, pig | 10 | 11.2 | g/kg | 65 | % | 1.4 | 8.5 -12.7 | 7 | 1.6 | 9.2 -13.8 | 7 | 8 | 54-74 | 11 |
| Serine, ileal standardised, pig | 8.4 | 9.4 | g/kg | 73 | % | 1.3 | 5.9 -10.2 | 7 | 1.4 | 6.4 -11 | 7 | 8 | 56-83 | 11 |
| Proline, ileal standardised, pig | 8.6 | 9.6 | g/kg | 76 | % | 2 | 5.3 -11.4 | 6 | 2.2 | 5.7 -12.3 | 6 | 14 | 51-90 | 9 |
Origin France, no dehulling, ex factory
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumulative energy demand (non-renewable: fossil+nuclear) | 2.15 | 2.41 | MJ/kg | - | ||||||||||
| Phosphorus consumption | 1.98 | 2.22 | g P/kg | - | ||||||||||
| Climate change (ILCD) | 216 | 243 | g CO2eq/kg | - | ||||||||||
| Acidification (ILCD) | 0.0038 | 0.0043 | mol H+eq/kg | - | ||||||||||
| Eutrophication (CML baseline) | 16.37 | 18.4 | g PO4---eq/kg | - | ||||||||||
| Land competition (CML non baseline) | 0.0002 | 0.0002 | m²yr/kg | - |



