Rapeseed meal, oil < 5%

Byproduct of oil manufacture obtained by extraction of rapeseeds (Brassica napus L., Brassica rapa L. and Brassica juncea L., and their crosses) from varieties having a low content in erucic acid and glucosinolates ("00" in Europe, canola in North America). This product has a low content in residual oil and results from mechanical pressure followed by solvent extraction. Other names: "00" rapeseed meal, canola meal (for North American rapeseed cultivars).

Values

Main constituents
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Dry matter 89 100 % - 0.9 84.3 -94.5 7005 1.5
Crude protein 33.9 38.1 % - 1.2 29.5 -39.5 8251 1.3 32.6 -44.8 7056
Crude fibre 12.7 14.3 % - 1.1 7.6 -16 6857 1.2 8.6 -18.1 6136
Crude fat 2.2 2.4 % - 0.7 0.3 -5 6337 0.7 0.3 -5.7 5758
Ash 6.8 7.6 % - 0.3 5.8 -11 1412 0.4 6.5 -10.4 1164
Insoluble ash 0.3 0.3 % - 0.4 0.1 -1.6 14
NDF 28.1 31.6 % - 3.2 18.6 -36.7 227 3.5 20.5 -41.6 241
ADF 18.5 20.7 % - 1.4 14.7 -22.9 226 1.6 16.8 -26.6 239
Lignin 8.6 9.7 % - 1.1 6.2 -12 274 1.2 7.1 -13.8 285
Water insoluble cell walls 31.9 35.9 % - 2.1 29.2 -38.2 34 2.3 32.4 -43.4 34
Starch 5.6 6.3 % - 1.4 0.5 -7.2 108 1.6 0.6 -8.1 99
Starch, enzymatic method 1.4 1.6 % - 1.3 -1.8 2
Total sugars 9.4 10.5 % - 0.8 7.6 -12.1 81 0.9 8.2 -13.6 80
Gross energy (kcal) 4110 4620 kcal/kg - 100 4030 -4310 25 100 4380 -4780 28
Gross energy (MJ) 17.2 19.3 MJ/kg - 0.4 16.9 -18 25 0.4 18.3 -20 28
Mineral elements
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Calcium 7.7 8.6 g/kg - 0.9 4.5 -10.2 449 1 5.1 -11.3 433
Phosphorus 11.3 12.7 g/kg - 0.9 9 -18.5 539 1 10.2 -20.8 511
Phytate phosphorus 6.8 7.6 g/kg 60 % P 1 1.3 6 -11.3 18 9 54-86 13
Magnesium 4.1 4.6 g/kg - 0.7 2.8 -4.8 6 3.1 -5.4 4
Potassium 12.6 14.1 g/kg - 0.7 11.4 -15.3 113
Sodium 0.26 0.29 g/kg - 0.29 0 -1 112
Chlorine 0.6 0.7 g/kg - 0.2 0.1 -1.3 113
Sulfur 7.4 8.3 g/kg - 1 1
Dietary cation-anion difference -147 -165 mEq/kg -
Electrolyte balance 316 356 mEq/kg -
Manganese 60 68 mg/kg - 10 44 -77 18 11 49 -86 10
Zinc 70 78 mg/kg - 22 50 -127 28 25 56 -142 18
Copper 8 9 mg/kg - 7 2 -23 24 7 2 -25 17
Iron 163 183 mg/kg - 33 98 -345 16 36 110 -202 5
Selenium 1 1 mg/kg -
Cobalt 0.09 0.1 mg/kg - 1 1
Molybdenum 2 2 mg/kg - 0.5 0.5 1 -3 17
Iodine 0 0 mg/kg - 1
Fatty acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
C6 + C8 + C10 fatty acids 0 0 g/kg 0 % FA
C12:0 lauric acid 0 0 g/kg 0.02 % FA 0.04 0-0.1 46
C14:0 myristic acid 0 0.01 g/kg 0.03 % FA 0.05 0-0.2 61
C16:0 palmitic acid 0.8 0.9 g/kg 4.7 % FA 0.9 3.9-11.5 78
C16:1 palmitoleic acid 0.03 0.04 g/kg 0.2 % FA 0.09 0-0.4 63
C18:0 stearic acid 0.3 0.3 g/kg 1.6 % FA 0.3 1.4-3.6 78
C18:1 oleic acid 10.4 11.7 g/kg 60.4 % FA 2.7 43.6-64.2 78
C18:2 linoleic acid 3.4 3.9 g/kg 20 % FA 1.4 17.3-24.9 81
C18:3 linolenic acid 1.6 1.8 g/kg 9.2 % FA 1.9 1.2-12.5 77
C18:4 stearidonic acid 0 0 g/kg 0 % FA
C20:0 arachidic acid 0.1 0.1 g/kg 0.8 % FA 0.9 0-4.6 70
C20:1 eicosenoic acid 0.4 0.4 g/kg 2 % FA 1.9 0-9.1 63
C20:4 arachidonic acid 0.02 0.02 g/kg 0.1 % FA 0.8 0-4.7 37
C20:5 eicosapentaenoic acid 0 0 g/kg 0 % FA 0.02 0-0.1 37
C22:0 behenic acid 0.05 0.06 g/kg 0.3 % FA 1 1 0.09 0-0.5 55
C22:1 erucic acid 0.06 0.07 g/kg 0.4 % FA 0.4 0-1.5 51
C22:5 docosapentaenoic acid 0 0 g/kg 0 % FA 0 0-0 37
C22:6 docosahexaenoic acid 0.02 0.02 g/kg 0.1 % FA 0.1 0-0.3 37
C24:0 lignoceric acid 0.01 0.02 g/kg 0.08 % FA 0.05 0-0.2 39
Fatty acids 1.7 1.9 % 80 % fat
Vitamins and pigments
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Vitamin D 0 0 1000 IU/kg -
Vitamin E 13.7 15.4 mg/kg -
Vitamin B1 thiamin 3.5 3.9 mg/kg -
Vitamin B2 riboflavin 3.8 4.2 mg/kg -
Vitamin B6 pyridoxine 10.6 11.9 mg/kg -
Vitamin B12 0 0 µg/kg -
Niacin 167 187 mg/kg -
Pantothenic acid 9.2 10.3 mg/kg -
Folic acid 0.8 0.9 mg/kg -
Biotin 0.9 1 mg/kg -
Choline 6562 7374 mg/kg -
Other parameters
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Phytase activity 10 10 IU/kg - 1 10 -20 2
Ruminants
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
UFL INRA 2018 0.88 0.98 per kg -
UFV INRA 2018 0.83 0.94 per kg -
PDIA INRA 2018 82 92 g/kg -
PDI INRA 2018 128 144 g/kg -
Rumen protein balance INRA 2018 151 170 g/kg -
Fill Unit ruminants INRA 2018 0.278 0.313 per kg -
ME ruminants INRA 2018 (kcal) 2410 2710 kcal/kg -
NE lactation ruminants INRA 2018 (kcal) 1540 1730 kcal/kg -
NE meat production ruminants INRA 2018 (kcal) 1470 1650 kcal/kg -
ME ruminants INRA 2018 (MJ) 10.2 11.4 MJ/kg -
NE lactation ruminants INRA 2018 (MJ) 6.5 7.3 MJ/kg -
NE meat production ruminants INRA 2018 (MJ) 6.2 7 MJ/kg -
OM digestibility ruminants INRA 2018 - 74.4 %
Energy digestibility ruminants INRA 2018 - 73.6 %
N degradability ruminants INRA 2018 - 69 %
Starch degradability ruminants INRA 2018 - 82 %
DM degradability ruminants INRA 2018 - 60 %
Lysine ruminants INRA 2018 - 6.7 % PDI
Threonine ruminants INRA 2018 - 5 % PDI
Methionine ruminants INRA 2018 - 2.2 % PDI
Isoleucine ruminants INRA 2018 - 4.7 % PDI
Valine ruminants INRA 2018 - 5.6 % PDI
Leucine ruminants INRA 2018 - 8.2 % PDI
Phenylalanine ruminants INRA 2018 - 4.7 % PDI
Histidine ruminants INRA 2018 - 2.6 % PDI
Arginine ruminants INRA 2018 - 5.2 % PDI
UFL FL1 INRA 2018 0.9 1.01 per kg -
UFV FL1 INRA 2018 0.86 0.97 per kg -
PDIA FL1 INRA 2018 70 79 g/kg -
PDI FL1 INRA 2018 118 132 g/kg -
Rumen protein balance FL1 INRA 2018 164 184 g/kg -
UFL FL4 INRA 2018 0.83 0.94 per kg -
UFV FL4 INRA 2018 0.78 0.88 per kg -
PDIA FL4 INRA 2018 99 111 g/kg -
PDI FL4 INRA 2018 144 162 g/kg -
Rumen protein balance FL4 INRA 2018 132 148 g/kg -
UFL INRA 2007 0.84 0.95 per kg -
UFV INRA 2007 0.79 0.89 per kg -
PDIA INRA 2007 93 104 g/kg -
PDIN INRA 2007 221 248 g/kg -
PDIE INRA 2007 139 156 g/kg -
ME ruminants INRA 2007 (kcal) 2370 2660 kcal/kg -
ME ruminants INRA 2007 (MJ) 9.9 11.1 MJ/kg -
OM digestibility ruminants INRA 2007 - 75.8 % 1
Energy digestibility ruminants INRA 2007 - 75 %
N digestibility ruminants - 77.2 %
N digestibility, intestinal, ruminants - 79 % 1
NDF digestibility ruminants - 68 %
N degradability ruminants (k=0.06) - 69 %
Immediately degradable N (a) - 27 % 7 8-27 6
Potentially degradable N (b) - 67 % 14 54-89 6
Degradation rate of particles N (c) - 0.1 h-1 0.045 0.02-0.14 6
Starch degradability, ruminants (k=0.06) - 80 %
DM degradability ruminants (k=0.06) - 60 % 51-78 4
Immediately degradable DM (a) - 28 % 5 19-36 6
Potentially degradable DM (b) - 55 % 13 48-79 6
Degradation rate of particles DM (c) - 0.085 h-1 0.028 0.018-0.09 6
Fatty acids digestibility ruminants - 68.4 %
Absorbable P ruminants 8.1 9 g/kg 71 % P
Absorbable Ca ruminants 4.2 4.7 g/kg 55 % Ca
Lysine ruminants INRA 2007 - 6.8 % PDIE
Threonine ruminants INRA 2007 - 5.1 % PDIE
Methionine ruminants INRA 2007 - 2 % PDIE
Isoleucine ruminants INRA 2007 - 5.1 % PDIE
Valine ruminants INRA 2007 - 5.8 % PDIE
Leucine ruminants INRA 2007 - 8.2 % PDIE
Phenylalanine ruminants INRA 2007 - 4.6 % PDIE
Histidine ruminants INRA 2007 - 2.4 % PDIE
Arginine ruminants INRA 2007 - 5.1 % PDIE
VEM CVB 2018 842 946 per kg -
VEVI CVB 2018 865 972 per kg -
DVE CVB 1991 122 137 g/kg -
OEB CVB 1991 149 168 g/kg -
DVLYS CVB 1991 4.2 4.7 g/kg -
DVMET CVB 1991 1.5 1.7 g/kg -
TDN 1x ruminants NRC 2001 57.1 64.1 % -
DE 1x ruminants NRC 2001 2.85 3.2 Mcal/kg -
NE Lactation 3x ruminants NRC 2001 1.41 1.58 Mcal/kg -
NE Lactation 4x ruminants NRC 2001 1.32 1.49 Mcal/kg -
NE Maintenance 3x ruminants NRC 2001 1.53 1.71 Mcal/kg -
NE Gain 3x ruminants NRC 2001 0.98 1.1 Mcal/kg -
Rumen Undegradable Protein (diet 25% concentrate) NRC 2001 - 29 %
Rumen Undegradable Protein (diet 50% concentrate) NRC 2001 - 35 %
EN Lactation ruminants GfE 6 6.7 MJ/kg -
nxP ruminants GfE 206 231 g/kg -
RNB ruminants GfE 21 24 g/kg -
Pigs
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE growing pig (kcal) 2820 3170 kcal/kg - 210 2740 -3570 13 230 3000 -3830 14
ME growing pig (kcal) 2600 2920 kcal/kg -
NE growing pig (kcal) 1600 1800 kcal/kg - 1 1
DE adult pig (kcal) 3020 3390 kcal/kg -
ME adult pig (kcal) 2750 3090 kcal/kg -
NE adult pig (kcal) 1710 1920 kcal/kg -
DE growing pig (MJ) 11.8 13.3 MJ/kg -
ME growing pig (MJ) 10.9 12.2 MJ/kg -
NE growing pig (MJ) 6.7 7.5 MJ/kg - 1 1
DE adult pig (MJ) 12.6 14.2 MJ/kg -
ME adult pig (MJ) 11.5 12.9 MJ/kg -
NE adult pig (MJ) 7.2 8 MJ/kg -
Energy digestibility growing pig - 68.6 % 5.7 56-78.7 14
Energy digestibility adult pig - 73.5 %
OM digestibility growing pig - 71 % 68-72 4
OM digestibility adult pig - 75.9 %
N digestibility growing pig - 76.6 % 4.6 72.6-88.8 13
N digestibility adult pig - 80.1 %
N digestibility ileal standardised pig - 79 % 2.3 71.6-79.2 16
Crude fat digestibility pig - 27 %
Digestible P pig (no phytase) 3.7 4.1 g/kg 32 % 1
Digestible P pig (with phytase) 5.5 6.2 g/kg 48 %
Poultry
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
AMEn cockerel (kcal) 1640 1840 kcal/kg - 1 1330 -2010 2
AMEn broiler (kcal) 1450 1630 kcal/kg -
AMEn cockerel (MJ) 6.9 7.7 MJ/kg - 1
AMEn broiler (MJ) 6.1 6.8 MJ/kg -
Available P cockerel 2.8 3.2 g/kg 25 % P
Available P broiler 2.8 3.2 g/kg 25 % P
Horses
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
OM digestibility horse - 76.3 %
Energy digestibility horse - 73.4 %
Horse Forage Unit 0.79 0.89 per kg -
Digestible crude protein horse 261 293 g/kg -
Rabbits
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE rabbit (kcal) 2690 3030 kcal/kg -
ME rabbit (kcal) 2400 2700 kcal/kg -
DE rabbit (MJ) 11.3 12.7 MJ/kg -
ME rabbit (MJ) 10.1 11.3 MJ/kg -
Energy digestibility rabbit - 65.5 %
N digestibility rabbit - 71.2 %
Fish
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE salmonids (kcal) 2530 2850 kcal/kg -
DE salmonids (MJ) 10.6 11.9 MJ/kg -
Energy digestibility, salmonids - 61.6 % 51.2-71 4
N digestibility salmonids - 82.2 % 75-87.9 4
Digestible P salmonids 3 3.4 g/kg 26 %
Amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine 18.1 20.4 g/kg 5.3 g/16g N 1.3 12 -22.1 253 1.4 13.5 -24.6 152 0.3 3.8-6.2 247
Threonine 14.6 16.4 g/kg 4.3 g/16g N 1.1 12.8 -17.5 79 1.2 14.6 -19.6 36 0.2 3.8-4.8 83
Methionine 6.8 7.7 g/kg 2 g/16g N 0.3 5.9 -8.5 129 0.3 7.4 -9.5 51 0.07 1.8-2.2 127
Cystine 8.1 9.1 g/kg 2.4 g/16g N 0.7 5.7 -10 132 0.7 6.5 -10.8 54 0.1 1.8-2.6 130
Methionine + cystine 14.9 16.8 g/kg 4.4 g/16g N 0.8 12.5 -18 131 0.8 14.9 -20.2 53 0.1 4-4.7 129
Tryptophan 4.2 4.7 g/kg 1.2 g/16g N 0.3 3.6 -5.2 63 0.4 4.1 -5.5 18 0.1 1.1-1.7 65
Isoleucine 13.6 15.3 g/kg 4 g/16g N 0.6 12.1 -15.5 132 0.7 13.7 -17.4 54 0.08 3.7-4.3 130
Valine 17.3 19.5 g/kg 5.1 g/16g N 0.8 15.1 -20.2 131 0.9 17.2 -22 53 0.1 4.7-5.5 129
Leucine 23.1 26 g/kg 6.8 g/16g N 1.2 21.1 -28 132 1.3 23.8 -31.4 54 0.1 6.6-7.5 130
Phenylalanine 13.1 14.7 g/kg 3.9 g/16g N 0.9 10.8 -15.7 132 1 12.2 -17.6 54 0.1 3.4-4.3 130
Tyrosine 9.6 10.8 g/kg 2.8 g/16g N 1.3 7.4 -11.9 61 1.4 8.1 -13.4 17 0.2 2.3-3.4 64
Phenylalanine + tyrosine 22.7 25.5 g/kg 6.7 g/16g N 1.8 21.3 -27.3 55 2 24.1 -30.6 10 0.2 6.2-7.5 56
Histidine 9.3 10.5 g/kg 2.7 g/16g N 0.5 7.7 -11.4 132 0.6 9.3 -12.3 54 0.08 2.4-2.9 130
Arginine 19.6 22.1 g/kg 5.8 g/16g N 1.9 16 -24 131 2.1 18.1 -26.5 54 0.3 5-6.4 129
Alanine 14.7 16.5 g/kg 4.3 g/16g N 0.8 13.3 -16.9 75 0.9 14.8 -19 30 0.1 3.8-4.6 77
Aspartic acid 24 26.9 g/kg 7.1 g/16g N 2 21.7 -29.5 76 2.2 25 -32.3 31 0.3 6.2-8.1 78
Glutamic acid 57.7 64.8 g/kg 17 g/16g N 5.1 50.4 -70.5 75 5.7 55.4 -79.1 31 0.9 14.9-21.1 78
Glycine 16.8 18.9 g/kg 5 g/16g N 1.3 14.9 -20.5 75 1.5 16.3 -23 30 0.2 4.4-5.3 77
Serine 14.8 16.7 g/kg 4.4 g/16g N 1 12.8 -17.1 75 1.1 14.9 -19.2 30 0.2 3.9-4.9 77
Proline 20.5 23 g/kg 6 g/16g N 1.9 17.9 -25.9 66 2.1 20.5 -27.9 21 0.3 5.3-7 68
Pigs, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardised, pig 13.7 15.3 g/kg 75 % 1.7 10.7 -16.1 8 1.9 11.7 -17.8 8 4 67-81 16
Threonine, ileal standardised, pig 10.9 12.2 g/kg 75 % 0.8 9.8 -12.1 8 0.9 11 -13.6 8 3 69-79 16
Methionine, ileal standardised, pig 5.9 6.7 g/kg 87 % 0.4 5.2 -6.6 8 0.5 5.8 -7.2 8 3 81-95 16
Cystine, ileal standardised, pig 6.6 7.4 g/kg 81 % 1.1 6 -9.6 8 1.2 6.6 -10.6 8 5 70-88 16
Methionine + cystine, ileal standardised, pig 12.5 14.1 g/kg 84 % 0.6 12.3 -14.5 5 3 80-91 13
Tryptophan, ileal standardised, pig 3.3 3.7 g/kg 80 % 0.4 3 -4.2 6 0.4 3.4 -4.6 6 5 69-87 9
Isoleucine, ileal standardised, pig 10.6 11.9 g/kg 78 % 0.8 9.6 -12.2 8 0.9 11.4 -13.8 8 3 72-83 16
Valine, ileal standardised, pig 13.3 15 g/kg 77 % 1.1 12.4 -16 8 1.2 14.6 -18.1 8 3 71-82 16
Leucine, ileal standardised, pig 19 21.3 g/kg 82 % 1.3 17.2 -21.6 8 1.5 20.6 -24.2 8 3 76-88 16
Phenylalanine, ileal standardised, pig 10.9 12.2 g/kg 83 % 0.8 9.7 -12.4 8 0.9 11.5 -13.7 8 4 77-90 16
Tyrosine, ileal standardised, pig 7.7 8.6 g/kg 80 % 0.7 7.5 -9.9 8 0.8 8.5 -11.2 8 5 73-96 16
Phenylananine + tyrosine, ileal standardised, pig 18.6 20.9 g/kg 82 % 1.7 17.5 -22 5 1.9 20 -24.9 5 3 76-85 13
Histidine, ileal standardised, pig 7.8 8.8 g/kg 84 % 0.8 6 -8.3 8 0.9 6.8 -9.1 8 3 78-87 16
Arginine, ileal standardised, pig 17.1 19.2 g/kg 87 % 1.7 14.5 -19.7 8 1.9 16.9 -21.8 8 5 73-91 16
Alanine, ileal standardised, pig 11.8 13.2 g/kg 80 % 0.7 10.4 -12.8 8 0.7 12.5 -14.3 8 3 75-84 16
Aspartic acid, ileal standardised, pig 18.2 20.5 g/kg 76 % 1.3 17.2 -20.7 8 1.5 19.2 -22.9 8 4 66-82 16
Glutamic acid, ileal standardised, pig 49.9 56 g/kg 87 % 3 45.5 -57.9 8 3.3 54.5 -64.1 8 2 82-89 16
Glycine, ileal standardised, pig 13.1 14.7 g/kg 78 % 0.9 11.8 -14.7 8 1 13.8 -16.3 8 2 74-83 16
Serine, ileal standardised, pig 11.5 12.9 g/kg 78 % 1.1 9.5 -12.5 8 1.2 10.7 -14.1 8 3 71-82 16
Proline, ileal standardised, pig 16 18 g/kg 78 % 3 13.9 -22.8 7 3.3 16.7 -25.5 7 7 74-100 12
Poultry, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardized, poultry 14.1 15.9 g/kg 78 % 1 2 12.7 -20.1 9 77-82 4
Threonine, ileal standardized, poultry 10.6 12 g/kg 73 % 1 1.8 7 -13.1 9 2 71-80 13
Methionine, ileal standardized, poultry 6 6.7 g/kg 88 % 1 1 4.1 -7.5 9 85-90 4
Cystine, ileal standardized, poultry 6.1 6.8 g/kg 75 % 1 1.3 3.6 -7.6 9 68-79 4
Methionine + cystine, ileal standardized, poultry 12.1 13.6 g/kg 81 % 1
Tryptophan, ileal standardized, poultry 3.3 3.7 g/kg 80 % 1
Isoleucine, ileal standardized, poultry 10.6 11.9 g/kg 78 % 1 2 6.2 -13.5 9 78-84 4
Valine, ileal standardized, poultry 13.3 15 g/kg 77 % 1 2.3 9.7 -17.2 9 3 72-82 13
Leucine, ileal standardized, poultry 18.5 20.8 g/kg 80 % 1 3 16 -26.7 9 76-82 4
Phenylalanine, ileal standardized, poultry 10.5 11.8 g/kg 80 % 1 1.8 8.7 -14.9 9 76-83 4
Tyrosine, ileal standardized, poultry 7.6 8.5 g/kg 79 % 1.2 1.3 5.8 -10 8 75-83 4
Phenylalanine + tyrosine, ileal standardized, poultry 18.1 20.3 g/kg 80 %
Histidine, ileal standardized, poultry 7.6 8.6 g/kg 82 % 1 1.6 5.3 -11 9 13 53-85 13
Arginine, ileal standardized, poultry 16.7 18.7 g/kg 85 % 1 2.6 15.8 -25.1 9 80-87 4
Alanine, ileal standardized, poultry 11.8 13.2 g/kg 80 % 1 2.9 12.3 -20.8 9 77-82 3
Aspartic acid, ileal standardized, poultry 18.2 20.5 g/kg 76 % 1 2.7 14.8 -24.5 9 69-80 3
Glutamic acid, ileal standardized, poultry 49.6 55.7 g/kg 86 % 1 10.8 45.2 -85.2 9 83-92 3
Glycine, ileal standardized, poultry 13.1 14.7 g/kg 78 % 1 1.9 8.8 -15.6 9 77-80 4
Serine, ileal standardized, poultry 11.3 12.7 g/kg 76 % 1 1.9 10.7 -17.1 9 76-83 4
Proline, ileal standardized, poultry 15.8 17.7 g/kg 77 % 1 3.5 16.6 -28.6 9 77-80 3
Origin France, ex factory
Environmental impact
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Cumulative energy demand (non-renewable: fossil+nuclear) 2.77 3.12 MJ/kg -
Phosphorus consumption 2.43 2.73 g P/kg -
Climate change (ILCD) 383 430 g CO2eq/kg -
Acidification (ILCD) 0.0081 0.0091 mol H+eq/kg -
Eutrophication (CML baseline) 35.18 39.53 g PO4---eq/kg -
Land competition (CML non baseline) 0.0001 0.0001 m²yr/kg -
CSVXLSXXML