By-product of the manufacture of rapeseed oil, obtained by solvent extraction of rapeseeds of Canola type.
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry matter | 90.4 | 100 | % | - | 2.1 | 87.4 -97.7 | 68 | 3.3 | ||||||
| Crude protein | 37 | 41 | % | - | 2.2 | 34 -45 | 72 | 2.3 | 38 -49.1 | 106 | ||||
| Crude fibre | 11.5 | 12.7 | % | - | 1.7 | 7.6 -14.7 | 28 | 1.8 | 8.3 -15.9 | 33 | ||||
| Crude fat | 3.2 | 3.6 | % | - | 0.9 | 1 -5 | 35 | 1 | 1.2 -5.5 | 72 | ||||
| Ash | 7 | 7.8 | % | - | 0.7 | 5.5 -8.4 | 26 | 0.7 | 6.3 -10.1 | 50 | ||||
| Insoluble ash | 0.3 | 0.3 | % | - | 1 | 1 | ||||||||
| NDF | 25.1 | 27.8 | % | - | 4.2 | 18.9 -39 | 21 | 4.6 | 21.2 -45.4 | 53 | ||||
| ADF | 16.4 | 18.2 | % | - | 2.2 | 9.2 -19.1 | 22 | 2.4 | 10.4 -23.1 | 54 | ||||
| Lignin | 7.4 | 8.2 | % | - | 1.4 | 3.1 -9 | 3 | 1.6 | 3.5 -10.1 | 15 | ||||
| Water insoluble cell walls | 29.8 | 33 | % | - | ||||||||||
| Starch | 6.8 | 7.5 | % | - | 1 | 7.4 -7.7 | 2 | |||||||
| Starch, enzymatic method | 1.4 | 1.6 | % | - | ||||||||||
| Total sugars | 9.5 | 10.5 | % | - | 1 | 1 | ||||||||
| Gross energy (kcal) | 4250 | 4700 | kcal/kg | - | 200 | 3910 -4650 | 25 | 190 | 4350 -5010 | 31 | ||||
| Gross energy (MJ) | 17.8 | 19.7 | MJ/kg | - | 0.8 | 16.4 -19.5 | 25 | 0.8 | 18.2 -21 | 31 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcium | 6.6 | 7.3 | g/kg | - | 1.4 | 5.2 -13.3 | 17 | 1.6 | 5.7 -14.4 | 33 | ||||
| Phosphorus | 10.7 | 11.8 | g/kg | - | 0.9 | 8.7 -13 | 17 | 1 | 9.5 -14.2 | 41 | ||||
| Phytate phosphorus | 6.4 | 7.1 | g/kg | 60 | % P | 1 | 0.7 | 6.4 -8.6 | 8 | 9 | 54-86 | 13 | ||
| Magnesium | 5.2 | 5.7 | g/kg | - | 0.4 | 4.9 -6.6 | 19 | |||||||
| Potassium | 12.6 | 14 | g/kg | - | 0.9 | 12 -16.4 | 18 | |||||||
| Sodium | 0.4 | 0.45 | g/kg | - | 0.12 | 0.09 -0.55 | 3 | 0.13 | 0.1 -0.61 | 13 | ||||
| Chlorine | 0.6 | 0.7 | g/kg | - | 0.2 | 0.2 | 0.3 -0.8 | 10 | ||||||
| Sulfur | 7.6 | 8.4 | g/kg | - | 1.7 | 6.9 -13.2 | 19 | |||||||
| Dietary cation-anion difference | -150 | -166 | mEq/kg | - | ||||||||||
| Electrolyte balance | 325 | 360 | mEq/kg | - | ||||||||||
| Manganese | 52 | 57 | mg/kg | - | 4 | 44 -62 | 2 | 4 | 49 -68 | 18 | ||||
| Zinc | 60 | 67 | mg/kg | - | 7 | 60 -66 | 2 | 8 | 56 -81 | 18 | ||||
| Copper | 5 | 5 | mg/kg | - | 1 | 3 -8 | 18 | |||||||
| Iron | 182 | 201 | mg/kg | - | 44 | 134 -240 | 2 | 49 | 116 -295 | 18 | ||||
| Selenium | 1 | 1 | mg/kg | - | 0.4 | 0.4 | 0.9 -2 | 6 | ||||||
| Cobalt | 0.1 | 0.1 | mg/kg | - | 1 | 1 | ||||||||
| Molybdenum | 2 | 2 | mg/kg | - | 0.4 | 0.5 | 1 -3 | 16 | ||||||
| Iodine | 0 | 0 | mg/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C12:0 lauric acid | 0 | 0 | g/kg | 0.02 | % FA | 0.04 | 0-0.1 | 46 | ||||||
| C14:0 myristic acid | 0.01 | 0.01 | g/kg | 0.03 | % FA | 0.05 | 0-0.2 | 61 | ||||||
| C16:0 palmitic acid | 1.2 | 1.3 | g/kg | 4.7 | % FA | 0.9 | 3.9-11.5 | 78 | ||||||
| C16:1 palmitoleic acid | 0.05 | 0.05 | g/kg | 0.2 | % FA | 0.09 | 0-0.4 | 63 | ||||||
| C18:0 stearic acid | 0.4 | 0.5 | g/kg | 1.6 | % FA | 0.3 | 1.4-3.6 | 78 | ||||||
| C18:1 oleic acid | 15.6 | 17.3 | g/kg | 60.4 | % FA | 2.7 | 43.6-64.2 | 78 | ||||||
| C18:2 linoleic acid | 5.2 | 5.7 | g/kg | 20 | % FA | 1.4 | 17.3-24.9 | 81 | ||||||
| C18:3 linolenic acid | 2.4 | 2.6 | g/kg | 9.2 | % FA | 1.9 | 1.2-12.5 | 77 | ||||||
| C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C20:0 arachidic acid | 0.2 | 0.2 | g/kg | 0.8 | % FA | 0.9 | 0-4.6 | 70 | ||||||
| C20:1 eicosenoic acid | 0.5 | 0.6 | g/kg | 2 | % FA | 1.9 | 0-9.1 | 63 | ||||||
| C20:4 arachidonic acid | 0.03 | 0.04 | g/kg | 0.1 | % FA | 0.8 | 0-4.7 | 37 | ||||||
| C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 0.02 | 0-0.1 | 37 | ||||||
| C22:0 behenic acid | 0.08 | 0.09 | g/kg | 0.3 | % FA | 1 | 1 | 0.09 | 0-0.5 | 55 | ||||
| C22:1 erucic acid | 0.1 | 0.1 | g/kg | 0.4 | % FA | 0.4 | 0-1.5 | 51 | ||||||
| C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 0 | 0-0 | 37 | ||||||
| C22:6 docosahexaenoic acid | 0.03 | 0.03 | g/kg | 0.1 | % FA | 0.1 | 0-0.3 | 37 | ||||||
| C24:0 lignoceric acid | 0.02 | 0.02 | g/kg | 0.08 | % FA | 0.05 | 0-0.2 | 39 | ||||||
| Fatty acids | 2.6 | 2.9 | % | 80 | % fat |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
| Vitamin E | 13.9 | 15.4 | mg/kg | - | ||||||||||
| Vitamin B1 thiamin | 3.5 | 3.9 | mg/kg | - | ||||||||||
| Vitamin B2 riboflavin | 3.8 | 4.2 | mg/kg | - | ||||||||||
| Vitamin B6 pyridoxine | 10.7 | 11.9 | mg/kg | - | ||||||||||
| Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
| Niacin | 169 | 187 | mg/kg | - | ||||||||||
| Pantothenic acid | 9.3 | 10.3 | mg/kg | - | ||||||||||
| Folic acid | 0.8 | 0.9 | mg/kg | - | ||||||||||
| Biotin | 0.9 | 1 | mg/kg | - | ||||||||||
| Choline | 6666 | 7374 | mg/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phytase activity | 10 | 10 | IU/kg | - | 1 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE growing pig (kcal) | 3090 | 3410 | kcal/kg | - | 1 | 1 | ||||||||
| ME growing pig (kcal) | 2840 | 3150 | kcal/kg | - | ||||||||||
| NE growing pig (kcal) | 1790 | 1980 | kcal/kg | - | ||||||||||
| DE adult pig (kcal) | 3260 | 3610 | kcal/kg | - | ||||||||||
| ME adult pig (kcal) | 2980 | 3300 | kcal/kg | - | ||||||||||
| NE adult pig (kcal) | 1890 | 2090 | kcal/kg | - | ||||||||||
| DE growing pig (MJ) | 12.9 | 14.3 | MJ/kg | - | 1 | 1 | ||||||||
| ME growing pig (MJ) | 11.9 | 13.2 | MJ/kg | - | ||||||||||
| NE growing pig (MJ) | 7.5 | 8.3 | MJ/kg | - | ||||||||||
| DE adult pig (MJ) | 13.7 | 15.1 | MJ/kg | - | ||||||||||
| ME adult pig (MJ) | 12.5 | 13.8 | MJ/kg | - | ||||||||||
| NE adult pig (MJ) | 7.9 | 8.7 | MJ/kg | - | ||||||||||
| Energy digestibility growing pig | - | 72.6 | % | 1 | ||||||||||
| Energy digestibility adult pig | - | 76.8 | % | |||||||||||
| OM digestibility growing pig | - | 74.6 | % | 1 | ||||||||||
| OM digestibility adult pig | - | 78.9 | % | |||||||||||
| N digestibility growing pig | - | 81 | % | 1 | ||||||||||
| N digestibility adult pig | - | 83.9 | % | |||||||||||
| N digestibility ileal standardised pig | - | 79 | % | 2.3 | 71.6-79.2 | 16 | ||||||||
| Crude fat digestibility pig | - | 46.8 | % | |||||||||||
| Digestible P pig (no phytase) | 3.4 | 3.8 | g/kg | 32 | % | 1 | ||||||||
| Digestible P pig (with phytase) | 5.2 | 5.7 | g/kg | 48 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEn cockerel (kcal) | 1750 | 1930 | kcal/kg | - | ||||||||||
| AMEn broiler (kcal) | 1680 | 1860 | kcal/kg | - | 180 | 1610 -2010 | 7 | 200 | 1590 -2300 | 15 | ||||
| AMEn cockerel (MJ) | 7.3 | 8.1 | MJ/kg | - | ||||||||||
| AMEn broiler (MJ) | 7 | 7.8 | MJ/kg | - | ||||||||||
| Available P cockerel | 2.7 | 3 | g/kg | 25 | % P | |||||||||
| Available P broiler | 2.7 | 3 | g/kg | 25 | % P |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM digestibility horse | - | 78 | % | |||||||||||
| Energy digestibility horse | - | 75 | % | |||||||||||
| Horse Forage Unit | 0.84 | 0.92 | per kg | - | ||||||||||
| Digestible crude protein horse | 290 | 320 | g/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE rabbit (kcal) | 2910 | 3220 | kcal/kg | - | ||||||||||
| ME rabbit (kcal) | 2580 | 2860 | kcal/kg | - | ||||||||||
| DE rabbit (MJ) | 12.2 | 13.5 | MJ/kg | - | ||||||||||
| ME rabbit (MJ) | 10.8 | 12 | MJ/kg | - | ||||||||||
| Energy digestibility rabbit | - | 68.5 | % | |||||||||||
| N digestibility rabbit | - | 73.4 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE salmonids (kcal) | 2420 | 2670 | kcal/kg | - | 2370 -3110 | 3 | 2610 -3470 | 3 | ||||||
| DE salmonids (MJ) | 10.1 | 11.2 | MJ/kg | - | ||||||||||
| Energy digestibility, salmonids | - | 56.9 | % | 51.2-64.5 | 3 | |||||||||
| N digestibility salmonids | - | 79.4 | % | 75-84.5 | 3 | |||||||||
| Digestible P salmonids | 2.8 | 3.1 | g/kg | 26 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine | 19.5 | 21.6 | g/kg | 5.3 | g/16g N | 1.9 | 16.9 -23.7 | 35 | 2.1 | 16.6 -26.3 | 54 | 0.5 | 4-6.6 | 55 |
| Threonine | 15.8 | 17.4 | g/kg | 4.3 | g/16g N | 1.8 | 13.1 -18.5 | 35 | 2 | 9.9 -20.3 | 56 | 0.4 | 2.4-4.8 | 56 |
| Methionine | 7.4 | 8.2 | g/kg | 2 | g/16g N | 1.3 | 4.1 -10.7 | 30 | 1.4 | 4.6 -12.2 | 51 | 0.3 | 1.1-2.8 | 51 |
| Cystine | 8.8 | 9.8 | g/kg | 2.4 | g/16g N | 1.8 | 6.7 -10.9 | 17 | 1.9 | 5.2 -12.7 | 38 | 0.4 | 1.3-2.9 | 38 |
| Methionine + cystine | 16.2 | 18 | g/kg | 4.4 | g/16g N | 2 | 13.6 -18.3 | 12 | 2.2 | 14.4 -21.9 | 24 | 0.5 | 3.6-5 | 24 |
| Tryptophan | 4.5 | 5 | g/kg | 1.2 | g/16g N | 0.4 | 3.7 -5.2 | 14 | 0.4 | 4.1 -5.8 | 20 | 0.07 | 1-1.3 | 20 |
| Isoleucine | 14.8 | 16.4 | g/kg | 4 | g/16g N | 2 | 12 -17 | 34 | 2.2 | 8.3 -19.9 | 55 | 0.5 | 2-4.6 | 55 |
| Valine | 18.8 | 20.8 | g/kg | 5.1 | g/16g N | 2 | 15.4 -21.7 | 33 | 2.1 | 13.4 -24.3 | 54 | 0.4 | 3.2-5.8 | 54 |
| Leucine | 25.2 | 27.8 | g/kg | 6.8 | g/16g N | 2.3 | 22.2 -29.6 | 33 | 2.5 | 19.7 -33.3 | 54 | 0.5 | 4.8-7.6 | 54 |
| Phenylalanine | 14.3 | 15.8 | g/kg | 3.9 | g/16g N | 1.2 | 13.1 -17.3 | 34 | 1.3 | 10.9 -18.9 | 49 | 0.3 | 2.6-4.3 | 49 |
| Tyrosine | 10.5 | 11.6 | g/kg | 2.8 | g/16g N | 1.6 | 7.8 -13.4 | 24 | 1.7 | 6.8 -14.6 | 45 | 0.3 | 1.6-3.3 | 45 |
| Phenylalanine + tyrosine | 24.8 | 27.4 | g/kg | 6.7 | g/16g N | 2.2 | 21.5 -30.7 | 20 | 2.3 | 23.1 -33.5 | 26 | 0.4 | 5.8-7.5 | 26 |
| Histidine | 10.2 | 11.3 | g/kg | 2.8 | g/16g N | 1.5 | 8.4 -14 | 34 | 1.7 | 9.3 -15.8 | 55 | 0.4 | 2.2-3.6 | 55 |
| Arginine | 21.4 | 23.6 | g/kg | 5.8 | g/16g N | 2.4 | 17.4 -31.1 | 31 | 2.6 | 18.4 -33.9 | 52 | 0.4 | 4.4-6.9 | 52 |
| Alanine | 16 | 17.7 | g/kg | 4.3 | g/16g N | 1.8 | 14.2 -17.8 | 25 | 1.9 | 15.2 -24.1 | 46 | 0.5 | 3.7-5.8 | 46 |
| Aspartic acid | 26 | 28.8 | g/kg | 7 | g/16g N | 3 | 19.1 -33.4 | 26 | 3.3 | 20.2 -38.1 | 47 | 0.6 | 4.9-8.1 | 47 |
| Glutamic acid | 63.1 | 69.7 | g/kg | 17 | g/16g N | 7.3 | 55.7 -75.5 | 25 | 7.9 | 51.9 -96.1 | 46 | 1.7 | 12.5-24.1 | 46 |
| Glycine | 18.3 | 20.3 | g/kg | 5 | g/16g N | 2.4 | 15.9 -22 | 25 | 2.6 | 11.5 -25.1 | 46 | 0.5 | 2.8-5.5 | 46 |
| Serine | 16.2 | 17.9 | g/kg | 4.4 | g/16g N | 2.4 | 11.7 -18.7 | 26 | 2.6 | 13.1 -22.4 | 47 | 0.6 | 3.2-5.4 | 47 |
| Proline | 22.3 | 24.6 | g/kg | 6 | g/16g N | 3.2 | 19.1 -27.1 | 15 | 3.4 | 20.5 -36.2 | 36 | 0.9 | 5.3-8.3 | 36 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine, ileal standardised, pig | 14.7 | 16.3 | g/kg | 75 | % | 13 -16.1 | 3 | 14.5 -17.8 | 3 | 4 | 67-81 | 16 | ||
| Threonine, ileal standardised, pig | 11.7 | 13 | g/kg | 75 | % | 9.8 -12.1 | 3 | 11 -13.4 | 3 | 3 | 69-79 | 16 | ||
| Methionine, ileal standardised, pig | 6.5 | 7.1 | g/kg | 87 | % | 3 | 81-95 | 16 | ||||||
| Cystine, ileal standardised, pig | 7.1 | 7.9 | g/kg | 81 | % | 6 -9.6 | 3 | 6.6 -10.6 | 3 | 5 | 70-88 | 16 | ||
| Methionine + cystine, ileal standardised, pig | 13.6 | 15 | g/kg | 84 | % | 11.6 -16 | 2 | 12.9 -17.7 | 2 | 81-87 | 2 | |||
| Tryptophan, ileal standardised, pig | 3.6 | 4 | g/kg | 80 | % | 5 | 69-87 | 9 | ||||||
| Isoleucine, ileal standardised, pig | 11.6 | 12.8 | g/kg | 78 | % | 10.8 -12.2 | 3 | 12 -13.5 | 3 | 3 | 72-83 | 16 | ||
| Valine, ileal standardised, pig | 14.5 | 16 | g/kg | 77 | % | 13.9 -16 | 3 | 15.5 -17.7 | 3 | 3 | 71-82 | 16 | ||
| Leucine, ileal standardised, pig | 20.7 | 22.9 | g/kg | 82 | % | 18.5 -21.6 | 3 | 20.6 -23.9 | 3 | 3 | 76-88 | 16 | ||
| Phenylalanine, ileal standardised, pig | 11.9 | 13.1 | g/kg | 83 | % | 11.7 -12.4 | 3 | 12.9 -13.7 | 3 | 4 | 77-90 | 16 | ||
| Tyrosine, ileal standardised, pig | 8.4 | 9.3 | g/kg | 80 | % | 5 | 73-96 | 16 | ||||||
| Phenylananine + tyrosine, ileal standardised, pig | 20.2 | 22.4 | g/kg | 82 | % | 22.2 -22.4 | 2 | |||||||
| Histidine, ileal standardised, pig | 8.6 | 9.5 | g/kg | 84 | % | 3 | 78-87 | 16 | ||||||
| Arginine, ileal standardised, pig | 18.6 | 20.5 | g/kg | 87 | % | 17.1 -19.7 | 3 | 19.1 -21.8 | 3 | 5 | 73-91 | 16 | ||
| Alanine, ileal standardised, pig | 12.8 | 14.1 | g/kg | 80 | % | 11.5 -12.8 | 3 | 12.8 -14.2 | 3 | 3 | 75-84 | 16 | ||
| Aspartic acid, ileal standardised, pig | 19.8 | 21.9 | g/kg | 76 | % | 17.2 -20.7 | 3 | 19.2 -22.9 | 3 | 4 | 66-82 | 16 | ||
| Glutamic acid, ileal standardised, pig | 54.5 | 60.3 | g/kg | 87 | % | 54 -57.9 | 3 | 59.8 -64.1 | 3 | 2 | 82-89 | 16 | ||
| Glycine, ileal standardised, pig | 14.3 | 15.8 | g/kg | 78 | % | 13.8 -14.7 | 3 | 15.5 -16.1 | 3 | 2 | 74-83 | 16 | ||
| Serine, ileal standardised, pig | 12.6 | 13.9 | g/kg | 78 | % | 3 | 71-82 | 16 | ||||||
| Proline, ileal standardised, pig | 17.4 | 19.3 | g/kg | 78 | % | 15.6 -22.8 | 2 | 17.3 -25.5 | 2 | 7 | 74-100 | 12 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine, ileal standardized, poultry | 15.3 | 17 | g/kg | 79 | % | 1 | 2 | 12.7 -20.1 | 10 | 4 | 66-83 | 13 | ||
| Threonine, ileal standardized, poultry | 11.6 | 12.8 | g/kg | 74 | % | 1 | 1.8 | 7 -13.1 | 10 | 6 | 57-80 | 13 | ||
| Methionine, ileal standardized, poultry | 6.5 | 7.2 | g/kg | 88 | % | 1 | 1 | 4.1 -7.5 | 10 | 4 | 78-93 | 13 | ||
| Cystine, ileal standardized, poultry | 6.3 | 7 | g/kg | 72 | % | 1 | 1.3 | 3.6 -7.6 | 10 | 8 | 51-80 | 13 | ||
| Methionine + cystine, ileal standardized, poultry | 12.9 | 14.2 | g/kg | 79 | % | 1 | ||||||||
| Tryptophan, ileal standardized, poultry | 4.1 | 4.5 | g/kg | 90 | % | 1 | ||||||||
| Isoleucine, ileal standardized, poultry | 11.7 | 13 | g/kg | 79 | % | 1 | 1.9 | 6.2 -13.5 | 10 | 5 | 68-85 | 13 | ||
| Valine, ileal standardized, poultry | 14.5 | 16.1 | g/kg | 77 | % | 1 | 2.2 | 9.7 -17.2 | 10 | 5 | 63-82 | 13 | ||
| Leucine, ileal standardized, poultry | 20.6 | 22.8 | g/kg | 82 | % | 1 | 2.9 | 16 -26.7 | 10 | 4 | 71-87 | 13 | ||
| Phenylalanine, ileal standardized, poultry | 11.7 | 12.9 | g/kg | 82 | % | 1 | 1.7 | 8.7 -14.9 | 10 | 4 | 72-87 | 13 | ||
| Tyrosine, ileal standardized, poultry | 9 | 9.9 | g/kg | 86 | % | 1.3 | 1.4 | 5.8 -10 | 9 | 9 | 67-97 | 12 | ||
| Phenylalanine + tyrosine, ileal standardized, poultry | 20.7 | 22.9 | g/kg | 83 | % | |||||||||
| Histidine, ileal standardized, poultry | 6.9 | 7.6 | g/kg | 67 | % | 1 | 1.5 | 5.3 -11 | 10 | 13 | 53-85 | 13 | ||
| Arginine, ileal standardized, poultry | 18.3 | 20.3 | g/kg | 86 | % | 1 | 2.8 | 15.8 -25.1 | 10 | 4 | 75-91 | 13 | ||
| Alanine, ileal standardized, poultry | 13 | 14.3 | g/kg | 81 | % | 1 | 3.1 | 12.1 -20.8 | 10 | 5 | 69-87 | 13 | ||
| Aspartic acid, ileal standardized, poultry | 19.5 | 21.5 | g/kg | 75 | % | 1 | 3.1 | 14.8 -24.5 | 10 | 6 | 58-80 | 13 | ||
| Glutamic acid, ileal standardized, poultry | 54.1 | 59.8 | g/kg | 86 | % | 1 | 12.2 | 42.4 -85.2 | 10 | 7 | 63-92 | 13 | ||
| Glycine, ileal standardized, poultry | 14.4 | 16 | g/kg | 79 | % | 1 | 3 | 72-83 | 13 | |||||
| Serine, ileal standardized, poultry | 12.3 | 13.6 | g/kg | 76 | % | 1 | 2.9 | 7.7 -17.1 | 10 | 6 | 59-83 | 13 | ||
| Proline, ileal standardized, poultry | 16.9 | 18.7 | g/kg | 76 | % | 1 | 4 | 15.8 -28.6 | 10 | 5 | 61-80 | 13 |



