L-tryptophan obtained by fermentation from carbohydrate sources.
Values
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 99.7 | 100 | % | - | 99.5 -99.8 | 4 | ||||||||
Crude protein | 84 | 84.3 | % | - | ||||||||||
Gross energy (kcal) | 6510 | 6530 | kcal/kg | - | ||||||||||
Gross energy (MJ) | 27.2 | 27.3 | MJ/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE growing pig (kcal) | 6510 | 6530 | kcal/kg | - | ||||||||||
ME growing pig (kcal) | 6120 | 6140 | kcal/kg | - | ||||||||||
NE growing pig (kcal) | 4730 | 4740 | kcal/kg | - | ||||||||||
DE adult pig (kcal) | 6510 | 6530 | kcal/kg | - | ||||||||||
ME adult pig (kcal) | 6110 | 6130 | kcal/kg | - | ||||||||||
NE adult pig (kcal) | 4720 | 4740 | kcal/kg | - | ||||||||||
DE growing pig (MJ) | 27.2 | 27.3 | MJ/kg | - | ||||||||||
ME growing pig (MJ) | 25.6 | 25.7 | MJ/kg | - | ||||||||||
NE growing pig (MJ) | 19.8 | 19.9 | MJ/kg | - | ||||||||||
DE adult pig (MJ) | 27.2 | 27.3 | MJ/kg | - | ||||||||||
ME adult pig (MJ) | 25.6 | 25.7 | MJ/kg | - | ||||||||||
NE adult pig (MJ) | 19.8 | 19.8 | MJ/kg | - | ||||||||||
Energy digestibility growing pig | - | 100 | % | |||||||||||
Energy digestibility adult pig | - | 100 | % | |||||||||||
OM digestibility growing pig | - | 100 | % | |||||||||||
OM digestibility adult pig | - | 100 | % | |||||||||||
N digestibility growing pig | - | 100 | % | |||||||||||
N digestibility adult pig | - | 100 | % | |||||||||||
Crude fat digestibility pig | - | 100 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 5850 | 5870 | kcal/kg | - | ||||||||||
AMEn cockerel (MJ) | 24.5 | 24.6 | MJ/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 6510 | 6530 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 27.2 | 27.3 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 100 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tryptophan | 977 | 980 | g/kg | 116 | g/16g N | 899 -985 | 4 | 902 -990 | 4 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tryptophan, ileal standardised, pig | 977 | 980 | g/kg | 100 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tryptophan, ileal standardized, poultry | 977 | 980 | g/kg | 100 | % |
Origin France, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 237 | 238 | MJ/kg | - | ||||||||||
Phosphorus consumption | 9.35 | 9.38 | g P/kg | - | ||||||||||
Climate change (ILCD) | 8167 | 8196 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0691 | 0.0693 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 19.16 | 19.22 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 4.56 | 4.58 | m²yr/kg | - |