Barley grain (Hordeum vulgare L.). This feed includes two-row and six-row barleys but not hulless ("naked") varieties.
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 87.2 | 100 | % | - | 1.3 | 80.2 -93.2 | 7236 | 2.1 | ||||||
Crude protein | 9.9 | 11.3 | % | - | 0.9 | 6.7 -14.6 | 9702 | 1.1 | 7.9 -16.7 | 7155 | ||||
Crude fibre | 4.7 | 5.4 | % | - | 0.6 | 2 -8.3 | 7265 | 0.7 | 2.3 -8.2 | 6330 | ||||
Crude fat | 1.6 | 1.9 | % | - | 0.3 | 1 -2.7 | 1853 | 0.3 | 1.2 -3.1 | 1692 | ||||
Ash | 2.2 | 2.5 | % | - | 0.2 | 1.5 -3.4 | 2191 | 0.3 | 1.7 -3.7 | 1883 | ||||
Insoluble ash | 0.4 | 0.5 | % | - | 0.1 | 0.2 -0.6 | 23 | 0.1 | 0.2 -0.7 | 23 | ||||
NDF | 18.7 | 21.5 | % | - | 2 | 11.6 -24.2 | 543 | 2.3 | 13.3 -27.8 | 412 | ||||
ADF | 5.6 | 6.5 | % | - | 0.8 | 3.7 -8.1 | 536 | 0.9 | 4.3 -9.2 | 405 | ||||
Lignin | 1.1 | 1.2 | % | - | 0.3 | 0.5 -1.9 | 510 | 0.3 | 0.5 -2.1 | 378 | ||||
Water insoluble cell walls | 15.3 | 17.5 | % | - | 1.4 | 12.4 -21.2 | 480 | 1.6 | 14.1 -24.4 | 358 | ||||
Starch | 52.3 | 59.9 | % | - | 1.9 | 45.1 -61.1 | 4821 | 2 | 50.9 -67.4 | 4100 | ||||
Starch, enzymatic method | 50.7 | 58.2 | % | - | 3.7 | 38.7 -57.6 | 38 | 4.2 | 45.3 -67 | 69 | ||||
Total sugars | 2.2 | 2.5 | % | - | 0.7 | 0.7 -4.3 | 228 | 0.7 | 1.1 -4.8 | 173 | ||||
Gross energy (kcal) | 3820 | 4380 | kcal/kg | - | 70 | 3490 -4090 | 111 | 50 | 4200 -4590 | 337 | ||||
Gross energy (MJ) | 16 | 18.3 | MJ/kg | - | 0.3 | 14.6 -17.1 | 111 | 0.2 | 17.6 -19.2 | 337 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 0.7 | 0.8 | g/kg | - | 0.6 | 0.1 -2.9 | 1099 | 0.7 | 0.1 -17.9 | 1071 | ||||
Phosphorus | 3.4 | 3.9 | g/kg | - | 0.3 | 2.4 -4.2 | 505 | 0.3 | 2.9 -4.6 | 337 | ||||
Phytate phosphorus | 1.9 | 2.1 | g/kg | 55 | % P | 0.5 | 1.2 -3 | 42 | 0.5 | 1.3 -3.4 | 71 | 8 | 40-79 | 71 |
Magnesium | 1.1 | 1.3 | g/kg | - | 0.2 | 0.8 -1.9 | 64 | 0.2 | 0.9 -2.1 | 68 | ||||
Potassium | 4.8 | 5.5 | g/kg | - | 0.6 | 3.2 -6.4 | 111 | 0.7 | 3.4 -7.4 | 90 | ||||
Sodium | 0.1 | 0.11 | g/kg | - | 0.08 | 0 -0.52 | 279 | 0.09 | 0 -0.59 | 252 | ||||
Chlorine | 1 | 1.2 | g/kg | - | 0.3 | 0.3 -2.1 | 76 | 0.4 | 0.4 -2.5 | 52 | ||||
Sulfur | 1.3 | 1.5 | g/kg | - | 0.3 | 0.9 -2.1 | 13 | 0.3 | 1.1 -2.3 | 14 | ||||
Dietary cation-anion difference | 19 | 21 | mEq/kg | - | ||||||||||
Electrolyte balance | 98 | 113 | mEq/kg | - | ||||||||||
Manganese | 16 | 18 | mg/kg | - | 5 | 7 -23 | 48 | 6 | 9 -37 | 47 | ||||
Zinc | 30 | 34 | mg/kg | - | 8 | 16 -86 | 51 | 9 | 22 -62 | 49 | ||||
Copper | 8 | 9 | mg/kg | - | 5 | 1 -27 | 53 | 6 | 1 -30 | 45 | ||||
Iron | 107 | 123 | mg/kg | - | 123 | 27 -502 | 61 | 141 | 32 -557 | 43 | ||||
Selenium | 0.1 | 0.1 | mg/kg | - | 0.4 | 0.01 -2 | 20 | |||||||
Cobalt | 0.1 | 0.1 | mg/kg | - | 1 | |||||||||
Molybdenum | 0.4 | 0.5 | mg/kg | - | 1 | |||||||||
Iodine | 0.09 | 0.1 | mg/kg | - | 0.03 | 0.08 -0.2 | 10 | 0.03 | 0.1 -0.2 | 10 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C14:0 myristic acid | 0.05 | 0.05 | g/kg | 0.4 | % FA | 0.04 -0.09 | 2 | 0.04 -0.1 | 2 | 0.3-0.5 | 2 | |||
C16:0 palmitic acid | 2.7 | 3.1 | g/kg | 21.2 | % FA | 0.4 | 2.5 -4 | 13 | 0.5 | 2.8 -4.4 | 13 | 2 | 19-26.9 | 13 |
C16:1 palmitoleic acid | 0.02 | 0.03 | g/kg | 0.2 | % FA | 1 | 1 | 1 | ||||||
C18:0 stearic acid | 0.1 | 0.2 | g/kg | 1.1 | % FA | 0.08 | 0.08 -0.4 | 13 | 0.1 | 0.1 -0.4 | 13 | 0.5 | 0.6-2.3 | 12 |
C18:1 oleic acid | 1.7 | 1.9 | g/kg | 13.4 | % FA | 0.5 | 1.6 -3.6 | 13 | 0.6 | 1.8 -4 | 13 | 2.2 | 11.4-17.8 | 12 |
C18:2 linoleic acid | 7 | 8 | g/kg | 55.9 | % FA | 0.9 | 6.9 -9.6 | 13 | 1 | 7.9 -10.6 | 13 | 1.2 | 53-57.5 | 12 |
C18:3 linolenic acid | 1.1 | 1.3 | g/kg | 8.7 | % FA | 0.4 | 0.6 -1.7 | 13 | 0.4 | 0.6 -2 | 13 | 2.3 | 4.4-11.6 | 12 |
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 0.1 | 0.1 | g/kg | 0.9 | % FA | 1 | 1 | 1 | ||||||
C20:1 eicosenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:0 behenic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C24:0 lignoceric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
Fatty acids | 1.3 | 1.4 | % | 76 | % fat | 2 | 74-79 | 6 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 2.2 | 2.6 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 16.3 | 18.7 | mg/kg | - | ||||||||||
Vitamin K | 0.02 | 0.03 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 4.5 | 5.1 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 1.5 | 1.8 | mg/kg | - | 1 | |||||||||
Vitamin B6 pyridoxine | 4 | 4.6 | mg/kg | - | ||||||||||
Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
Niacin | 53.2 | 60.9 | mg/kg | - | 1 | |||||||||
Pantothenic acid | 7.5 | 8.6 | mg/kg | - | ||||||||||
Folic acid | 0.4 | 0.4 | mg/kg | - | ||||||||||
Biotin | 0.1 | 0.2 | mg/kg | - | 0.01 | 0.1 -0.2 | 5 | |||||||
Vitamin C | 0 | 0 | mg/kg | - | ||||||||||
Choline | 1014 | 1162 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viscosity, real applied | - | 4.2 | mL/g | |||||||||||
Phytase activity | 640 | 730 | IU/kg | - | 320 | 210 -1080 | 30 | 360 | 250 -2320 | 30 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE growing pig (kcal) | 3070 | 3520 | kcal/kg | - | 130 | 2830 -3210 | 19 | 140 | 3000 -3670 | 33 | ||||
ME growing pig (kcal) | 2970 | 3410 | kcal/kg | - | 70 | 2870 -3020 | 6 | 60 | 3310 -3470 | 6 | ||||
NE growing pig (kcal) | 2280 | 2610 | kcal/kg | - | 1 | 1 | ||||||||
DE adult pig (kcal) | 3150 | 3610 | kcal/kg | - | 1 | 3410 -3710 | 3 | |||||||
ME adult pig (kcal) | 3030 | 3470 | kcal/kg | - | ||||||||||
NE adult pig (kcal) | 2320 | 2660 | kcal/kg | - | ||||||||||
DE growing pig (MJ) | 12.8 | 14.7 | MJ/kg | - | ||||||||||
ME growing pig (MJ) | 12.4 | 14.3 | MJ/kg | - | ||||||||||
NE growing pig (MJ) | 9.5 | 10.9 | MJ/kg | - | 1 | 1 | ||||||||
DE adult pig (MJ) | 13.2 | 15.1 | MJ/kg | - | 1 | |||||||||
ME adult pig (MJ) | 12.7 | 14.5 | MJ/kg | - | ||||||||||
NE adult pig (MJ) | 9.7 | 11.2 | MJ/kg | - | ||||||||||
Energy digestibility growing pig | - | 80.3 | % | 2.3 | 74.4-84 | 29 | ||||||||
Energy digestibility adult pig | - | 82.6 | % | 80.5-83.5 | 2 | |||||||||
OM digestibility growing pig | - | 83.3 | % | 40.5-85.7 | 4 | |||||||||
OM digestibility adult pig | - | 85.3 | % | 83.1-86.3 | 2 | |||||||||
N digestibility growing pig | - | 74.7 | % | 9.4 | 52.4-87 | 12 | ||||||||
N digestibility adult pig | - | 79.8 | % | |||||||||||
N digestibility ileal standardised pig | - | 80 | % | 5.3 | 68.3-86.1 | 16 | ||||||||
Crude fat digestibility pig | - | 22.2 | % | |||||||||||
Digestible P pig (no phytase) | 1.1 | 1.2 | g/kg | 32 | % | |||||||||
Digestible P pig (with phytase) | 1.4 | 1.6 | g/kg | 41 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 2730 | 3130 | kcal/kg | - | 230 | 2250 -2990 | 16 | 260 | 2490 -3650 | 16 | ||||
AMEn broiler (kcal) | 2600 | 2980 | kcal/kg | - | 100 | 2400 -2810 | 11 | 110 | 2660 -3130 | 27 | ||||
AMEn cockerel (MJ) | 11.4 | 13.1 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 10.9 | 12.5 | MJ/kg | - | ||||||||||
Available P cockerel | 2 | 2.3 | g/kg | 59 | % P | |||||||||
Available P broiler | 2 | 2.3 | g/kg | 59 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 82.8 | % | 1 | ||||||||||
Energy digestibility horse | - | 79.6 | % | |||||||||||
Horse Forage Unit | 0.99 | 1.14 | per kg | - | ||||||||||
Digestible crude protein horse | 70 | 80 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 3020 | 3460 | kcal/kg | - | 2950 -3200 | 2 | 3330 -3740 | 4 | ||||||
ME rabbit (kcal) | 2920 | 3350 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 12.6 | 14.5 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 12.2 | 14 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 79 | % | 75.7-82.4 | 3 | |||||||||
N digestibility rabbit | - | 68.5 | % | 53.3-84.8 | 4 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 1960 | 2240 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 8.2 | 9.4 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 15.7 | % | 8-26.8 | 4 | |||||||||
N digestibility salmonids | - | 73.2 | % | 53-100 | 4 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 3.7 | 4.3 | g/kg | 3.8 | g/16g N | 0.4 | 2.8 -5.3 | 101 | 0.5 | 3.5 -5.4 | 26 | 0.3 | 2.7-4.1 | 93 |
Threonine | 3.4 | 3.9 | g/kg | 3.5 | g/16g N | 0.5 | 2.5 -4.5 | 100 | 0.5 | 3 -4.9 | 26 | 0.1 | 2.7-3.6 | 93 |
Methionine | 1.7 | 1.9 | g/kg | 1.7 | g/16g N | 0.3 | 1.1 -2.2 | 101 | 0.3 | 1.2 -2.4 | 26 | 0.2 | 0.9-2.1 | 93 |
Cystine | 2.3 | 2.6 | g/kg | 2.3 | g/16g N | 0.3 | 1.7 -3.1 | 199 | 0.3 | 1.9 -3.5 | 130 | 0.2 | 1.7-2.8 | 202 |
Methionine + cystine | 3.9 | 4.5 | g/kg | 4 | g/16g N | 0.5 | 2.9 -5.3 | 192 | 0.5 | 3.3 -6.1 | 124 | 0.3 | 3.3-4.8 | 195 |
Tryptophan | 1.2 | 1.4 | g/kg | 1.2 | g/16g N | 0.2 | 1 -1.9 | 111 | 0.2 | 1.1 -1.9 | 49 | 0.08 | 1.1-1.4 | 119 |
Isoleucine | 3.6 | 4.1 | g/kg | 3.6 | g/16g N | 0.5 | 2.5 -4.9 | 100 | 0.6 | 3 -5.5 | 26 | 0.2 | 2.8-3.9 | 93 |
Valine | 5 | 5.7 | g/kg | 5.1 | g/16g N | 0.7 | 3.6 -6.7 | 100 | 0.8 | 4.4 -7.4 | 26 | 0.2 | 4-5.3 | 93 |
Leucine | 6.8 | 7.7 | g/kg | 6.8 | g/16g N | 1 | 4.9 -9.6 | 100 | 1.2 | 5.8 -10.4 | 26 | 0.3 | 5.3-7 | 93 |
Phenylalanine | 4.8 | 5.5 | g/kg | 4.9 | g/16g N | 1 | 3.2 -8 | 99 | 1.1 | 3.9 -8 | 25 | 0.3 | 3.9-5.5 | 92 |
Tyrosine | 2.8 | 3.2 | g/kg | 2.8 | g/16g N | 0.6 | 1.6 -4.2 | 114 | 0.7 | 2.2 -4.8 | 65 | 0.4 | 2-3.6 | 128 |
Phenylalanine + tyrosine | 7.6 | 8.7 | g/kg | 7.7 | g/16g N | 1.3 | 5.3 -12.2 | 101 | 1.5 | 6.7 -13.1 | 52 | 0.6 | 5.9-9.1 | 113 |
Histidine | 2.3 | 2.6 | g/kg | 2.3 | g/16g N | 0.3 | 1.6 -3 | 100 | 0.4 | 1.9 -3.4 | 26 | 0.1 | 1.7-2.4 | 93 |
Arginine | 4.8 | 5.5 | g/kg | 4.8 | g/16g N | 0.8 | 3.8 -7.4 | 100 | 0.9 | 4.4 -8 | 26 | 0.2 | 4.3-5.4 | 93 |
Alanine | 4.1 | 4.7 | g/kg | 4.1 | g/16g N | 0.5 | 3.3 -5.5 | 100 | 0.5 | 3.9 -5.9 | 26 | 0.2 | 3.3-4.5 | 93 |
Aspartic acid | 5.9 | 6.7 | g/kg | 5.9 | g/16g N | 0.7 | 4.8 -8.1 | 99 | 0.8 | 5.7 -8.7 | 26 | 0.4 | 4.7-6.6 | 92 |
Glutamic acid | 22.4 | 25.7 | g/kg | 22.7 | g/16g N | 4.3 | 16 -36.3 | 99 | 4.9 | 17.6 -36.4 | 26 | 1.5 | 17.3-27.1 | 92 |
Glycine | 4 | 4.6 | g/kg | 4.1 | g/16g N | 0.5 | 3.2 -5.3 | 100 | 0.5 | 3.8 -5.7 | 26 | 0.3 | 3-4.6 | 93 |
Serine | 4.1 | 4.7 | g/kg | 4.2 | g/16g N | 0.7 | 3.1 -5.7 | 100 | 0.8 | 3.6 -6.5 | 26 | 0.2 | 3.5-4.6 | 93 |
Proline | 10.4 | 11.9 | g/kg | 10.5 | g/16g N | 2.3 | 6.4 -16.5 | 100 | 2.7 | 7.4 -16.8 | 26 | 0.8 | 7.8-11.8 | 93 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine, ileal standardised, pig | 2.8 | 3.2 | g/kg | 75 | % | 5 | 69-85 | 18 | ||||||
Threonine, ileal standardised, pig | 2.6 | 2.9 | g/kg | 75 | % | 6 | 65-87 | 18 | ||||||
Methionine, ileal standardised, pig | 1.4 | 1.6 | g/kg | 83 | % | 0.1 | 1.4 -1.6 | 4 | 0.2 | 1.6 -2 | 5 | 3 | 77-88 | 14 |
Cystine, ileal standardised, pig | 1.9 | 2.2 | g/kg | 84 | % | 0.4 | 1.6 -2.5 | 4 | 0.4 | 1.9 -2.9 | 5 | 5 | 76-91 | 14 |
Methionine + cystine, ileal standardised, pig | 3.3 | 3.8 | g/kg | 84 | % | 3 -4 | 4 | 3.4 -4.6 | 4 | 4 | 78-88 | 12 | ||
Tryptophan, ileal standardised, pig | 1 | 1.1 | g/kg | 79 | % | 1 | 1 | 10 | 57-87 | 8 | ||||
Isoleucine, ileal standardised, pig | 2.9 | 3.3 | g/kg | 81 | % | 4 | 74-87 | 15 | ||||||
Valine, ileal standardised, pig | 4 | 4.6 | g/kg | 80 | % | 4 | 75-88 | 15 | ||||||
Leucine, ileal standardised, pig | 5.6 | 6.4 | g/kg | 83 | % | 4 | 73-88 | 15 | ||||||
Phenylalanine, ileal standardised, pig | 4 | 4.6 | g/kg | 84 | % | 5 | 76-90 | 14 | ||||||
Tyrosine, ileal standardised, pig | 2.3 | 2.7 | g/kg | 83 | % | 6 | 69-90 | 14 | ||||||
Phenylananine + tyrosine, ileal standardised, pig | 6.4 | 7.3 | g/kg | 83 | % | 5 | 74-90 | 12 | ||||||
Histidine, ileal standardised, pig | 1.8 | 2.1 | g/kg | 81 | % | 0.2 | 1.7 -2.2 | 4 | 0.3 | 1.9 -2.6 | 5 | 8 | 57-89 | 14 |
Arginine, ileal standardised, pig | 4 | 4.5 | g/kg | 83 | % | 3 | 79-87 | 15 | ||||||
Alanine, ileal standardised, pig | 2.9 | 3.3 | g/kg | 71 | % | 5 | 64-84 | 15 | ||||||
Aspartic acid, ileal standardised, pig | 4.5 | 5.1 | g/kg | 76 | % | 5 | 69-83 | 15 | ||||||
Glutamic acid, ileal standardised, pig | 19.8 | 22.7 | g/kg | 88 | % | 4 | 81-94 | 15 | ||||||
Glycine, ileal standardised, pig | 3.1 | 3.5 | g/kg | 76 | % | 0.2 | 2.9 -3.5 | 4 | 0.3 | 3.3 -3.9 | 5 | 7 | 65-84 | 14 |
Serine, ileal standardised, pig | 3.3 | 3.8 | g/kg | 81 | % | 5 | 71-88 | 15 | ||||||
Proline, ileal standardised, pig | 8.7 | 10 | g/kg | 84 | % | 1.4 | 8.5 -11.2 | 4 | 1.6 | 9.8 -13.8 | 5 | 4 | 78-90 | 8 |
Origin France, conventional farming, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.3 | 2.64 | MJ/kg | - | ||||||||||
Phosphorus consumption | 3.5 | 4.01 | g P/kg | - | ||||||||||
Climate change (ILCD) | 364 | 417 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0091 | 0.0105 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 40.01 | 45.86 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0001 | 0.0002 | m²yr/kg | - |
Origin France, conventional farming, ex storage agency
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.48 | 2.85 | MJ/kg | - | ||||||||||
Phosphorus consumption | 3.5 | 4.01 | g P/kg | - | ||||||||||
Climate change (ILCD) | 374 | 428 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0092 | 0.0106 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 40.26 | 46.15 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0002 | 0.0002 | m²yr/kg | - |
Origin France, conventional farming, organic fertilizers, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.06 | 2.37 | MJ/kg | - | ||||||||||
Phosphorus consumption | 1.35 | 1.54 | g P/kg | - | ||||||||||
Climate change (ILCD) | 372 | 426 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.011 | 0.0126 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 48.15 | 55.2 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0001 | 0.0001 | m²yr/kg | - |
Origin France, conventional farming, cover cropping, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.42 | 2.78 | MJ/kg | - | ||||||||||
Phosphorus consumption | 5.07 | 5.82 | g P/kg | - | ||||||||||
Climate change (ILCD) | 359 | 411 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0103 | 0.0118 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 43.94 | 50.37 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0001 | 0.0001 | m²yr/kg | - |
Origin France, conventional farming, protein crop, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.41 | 2.76 | MJ/kg | - | ||||||||||
Phosphorus consumption | 4.92 | 5.64 | g P/kg | - | ||||||||||
Climate change (ILCD) | 365 | 418 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0105 | 0.012 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 44.6 | 51.12 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0001 | 0.0001 | m²yr/kg | - |
Origin France, conventional farming, average, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 2.42 | 2.77 | MJ/kg | - | ||||||||||
Phosphorus consumption | 5.07 | 5.82 | g P/kg | - | ||||||||||
Climate change (ILCD) | 365 | 419 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0105 | 0.012 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 44.61 | 51.13 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0001 | 0.0001 | m²yr/kg | - |