Oil extracted from sunflower seeds (Helianthus annuus L.).
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 99.3 | 100 | % | - | 1 | 91.3 -100 | 111 | 1.4 | ||||||
Crude protein | 0 | 0 | % | - | ||||||||||
Crude fibre | 0 | 0 | % | - | ||||||||||
Crude fat | 99 | 99.7 | % | - | 1.1 | 98.3 -100 | 37 | 0.4 | 98.7 -100 | 35 | ||||
Ash | 0.05 | 0.05 | % | - | 1 | |||||||||
Insoluble ash | 0 | 0 | % | - | ||||||||||
NDF | 0 | 0 | % | - | ||||||||||
ADF | 0 | 0 | % | - | ||||||||||
Lignin | 0 | 0 | % | - | ||||||||||
Water insoluble cell walls | 0 | 0 | % | - | ||||||||||
Starch | 0 | 0 | % | - | ||||||||||
Starch, enzymatic method | 0 | 0 | % | - | ||||||||||
Total sugars | 0 | 0 | % | - | ||||||||||
Gross energy (kcal) | 9310 | 9380 | kcal/kg | - | 1 | |||||||||
Gross energy (MJ) | 39 | 39.3 | MJ/kg | - | 1 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 0 | 0 | g/kg | - | ||||||||||
Phosphorus | 0 | 0 | g/kg | - | 1 | 1 | ||||||||
Phytate phosphorus | 0 | 0 | g/kg | 0 | % P | |||||||||
Magnesium | 0 | 0 | g/kg | - | ||||||||||
Potassium | 0 | 0 | g/kg | - | ||||||||||
Sodium | 0 | 0 | g/kg | - | ||||||||||
Chlorine | 0 | 0 | g/kg | - | ||||||||||
Sulfur | 0 | 0 | g/kg | - | ||||||||||
Dietary cation-anion difference | 0 | 0 | mEq/kg | - | ||||||||||
Electrolyte balance | 0 | 0 | mEq/kg | - | ||||||||||
Manganese | 0.02 | 0.02 | mg/kg | - | ||||||||||
Zinc | 0 | 0 | mg/kg | - | ||||||||||
Copper | 0.04 | 0.04 | mg/kg | - | ||||||||||
Iron | 0.2 | 0.2 | mg/kg | - | ||||||||||
Selenium | 0 | 0 | mg/kg | - | ||||||||||
Cobalt | 0 | 0 | mg/kg | - | ||||||||||
Molybdenum | 0 | 0 | mg/kg | - | ||||||||||
Iodine | 0 | 0 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0.1 | 0.1 | g/kg | 0.01 | % FA | 1 | 0-0.02 | 3 | ||||||
C14:0 myristic acid | 0.7 | 0.7 | g/kg | 0.08 | % FA | 0.2 | 0.5 -1.2 | 5 | 0.2 | 0.5 -1.2 | 6 | 0.04 | 0-0.1 | 8 |
C16:0 palmitic acid | 63.6 | 64.1 | g/kg | 6.4 | % FA | 3.7 | 62.1 -70.7 | 8 | 3.7 | 62.3 -72 | 9 | 0.4 | 5.9-7.2 | 11 |
C16:1 palmitoleic acid | 1.8 | 1.8 | g/kg | 0.2 | % FA | 0.5 -5.6 | 2 | 0.5 -5.6 | 2 | 0-0.6 | 4 | |||
C18:0 stearic acid | 42.6 | 42.9 | g/kg | 4.3 | % FA | 4.2 | 38.2 -54.3 | 8 | 4.2 | 38.3 -54.4 | 9 | 0.8 | 2.8-5.4 | 11 |
C18:1 oleic acid | 200 | 202 | g/kg | 20.2 | % FA | 23 | 153 -216 | 8 | 23.1 | 153 -224 | 9 | 3.3 | 15.3-28 | 11 |
C18:2 linoleic acid | 645 | 650 | g/kg | 65.2 | % FA | 40.7 | 609 -734 | 8 | 40.4 | 609 -736 | 9 | 4.7 | 59.3-73.6 | 18 |
C18:3 linolenic acid | 3 | 3.1 | g/kg | 0.3 | % FA | 2.9 | 1.1 -10.3 | 7 | 2.9 | 1.1 -10.3 | 8 | 0.3 | 0-1 | 11 |
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 4.4 | 4.4 | g/kg | 0.4 | % FA | 6.4 | 2.3 -16.9 | 5 | 6.4 | 2.3 -16.9 | 5 | 0.6 | 0.2-1.7 | 7 |
C20:1 eicosenoic acid | 1.9 | 1.9 | g/kg | 0.2 | % FA | 0.2-0.2 | 2 | |||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:0 behenic acid | 3 | 3 | g/kg | 0.3 | % FA | 0-0.6 | 2 | |||||||
C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C24:0 lignoceric acid | 2 | 2 | g/kg | 0.2 | % FA | 1 | ||||||||
Fatty acids | 99 | 99.7 | % | 100 | % fat | 1 | 1 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 583 | 587 | mg/kg | - | 410 -11200 | 2 | 415 -11336 | 2 | ||||||
Vitamin K | 0.05 | 0.05 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B6 pyridoxine | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
Niacin | 0 | 0 | mg/kg | - | ||||||||||
Pantothenic acid | 0 | 0 | mg/kg | - | ||||||||||
Folic acid | 0 | 0 | mg/kg | - | ||||||||||
Biotin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin C | 0 | 0 | mg/kg | - | ||||||||||
Choline | 2 | 2 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phytase activity | 0 | 0 | IU/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE growing pig (kcal) | 8190 | 8250 | kcal/kg | - | 1 | |||||||||
ME growing pig (kcal) | 8150 | 8210 | kcal/kg | - | ||||||||||
NE growing pig (kcal) | 7300 | 7350 | kcal/kg | - | ||||||||||
DE adult pig (kcal) | 8190 | 8250 | kcal/kg | - | ||||||||||
ME adult pig (kcal) | 8140 | 8200 | kcal/kg | - | ||||||||||
NE adult pig (kcal) | 7300 | 7350 | kcal/kg | - | ||||||||||
DE growing pig (MJ) | 34.3 | 34.5 | MJ/kg | - | 1 | |||||||||
ME growing pig (MJ) | 34.1 | 34.4 | MJ/kg | - | ||||||||||
NE growing pig (MJ) | 30.5 | 30.8 | MJ/kg | - | ||||||||||
DE adult pig (MJ) | 34.3 | 34.5 | MJ/kg | - | ||||||||||
ME adult pig (MJ) | 34.1 | 34.3 | MJ/kg | - | ||||||||||
NE adult pig (MJ) | 30.5 | 30.8 | MJ/kg | - | ||||||||||
Energy digestibility growing pig | - | 88 | % | 1 | ||||||||||
Energy digestibility adult pig | - | 88 | % | |||||||||||
OM digestibility growing pig | - | 88 | % | 1 | ||||||||||
OM digestibility adult pig | - | 88 | % | |||||||||||
N digestibility growing pig | - | 0 | % | |||||||||||
N digestibility adult pig | - | 0 | % | |||||||||||
N digestibility ileal standardised pig | - | 0 | % | |||||||||||
Crude fat digestibility pig | - | 88 | % | 1 | ||||||||||
Digestible P pig (no phytase) | 0 | 0 | g/kg | 0 | % | |||||||||
Digestible P pig (with phytase) | 0 | 0 | g/kg | 0 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 9030 | 9100 | kcal/kg | - | ||||||||||
AMEn broiler (kcal) | 8940 | 9000 | kcal/kg | - | ||||||||||
AMEn cockerel (MJ) | 37.8 | 38.1 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 37.4 | 37.7 | MJ/kg | - | ||||||||||
Available P cockerel | 0 | 0 | g/kg | 0 | % P | |||||||||
Available P broiler | 0 | 0 | g/kg | 0 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 88 | % | |||||||||||
Energy digestibility horse | - | 88 | % | |||||||||||
Horse Forage Unit | 2.94 | 2.96 | per kg | - | ||||||||||
Digestible crude protein horse | 0 | 0 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 8380 | 8440 | kcal/kg | - | ||||||||||
ME rabbit (kcal) | 8340 | 8400 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 35.1 | 35.3 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 34.9 | 35.2 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 90 | % | |||||||||||
N digestibility rabbit | - | 0 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 8940 | 9000 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 37.4 | 37.7 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 96 | % | |||||||||||
N digestibility salmonids | - | 0 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Threonine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Methionine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Cystine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Methionine + cystine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Tryptophan | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Isoleucine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Valine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Leucine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Phenylalanine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Tyrosine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Phenylalanine + tyrosine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Histidine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Arginine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Alanine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Aspartic acid | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Glutamic acid | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Glycine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Serine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Proline | 0 | 0 | g/kg | 0 | g/16g N |
Origin France, low dehulling (32% CP), ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 9.95 | 10.02 | MJ/kg | - | ||||||||||
Phosphorus consumption | 9.72 | 9.79 | g P/kg | - | ||||||||||
Climate change (ILCD) | 994 | 1001 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0188 | 0.0189 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 81.25 | 81.86 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0011 | 0.0011 | m²yr/kg | - |
Origin France, high dehulling (36% CP), ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 9.74 | 9.82 | MJ/kg | - | ||||||||||
Phosphorus consumption | 9.62 | 9.69 | g P/kg | - | ||||||||||
Climate change (ILCD) | 985 | 992 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0186 | 0.0187 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 80.51 | 81.1 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0011 | 0.0011 | m²yr/kg | - |
Origin France, no dehulling, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 11.23 | 11.31 | MJ/kg | - | ||||||||||
Phosphorus consumption | 10.33 | 10.41 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1132 | 1140 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0198 | 0.02 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 85.61 | 86.24 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0011 | 0.0012 | m²yr/kg | - |