Extruded soybean seed (Glycine max (L.) Merr.). Other name: extruded full-fat soybean.
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 89.5 | 100 | % | - | 1.8 | 83.1 -96.1 | 1261 | 2.8 | ||||||
Crude protein | 36 | 40.2 | % | - | 1.8 | 31.1 -44.1 | 1439 | 1.8 | 35.6 -48.2 | 1254 | ||||
Crude fibre | 5.6 | 6.3 | % | - | 1 | 3.3 -9.1 | 319 | 1.1 | 3.5 -10 | 274 | ||||
Crude fat | 18.4 | 20.5 | % | - | 1.9 | 11.6 -23.7 | 353 | 2.1 | 12.9 -25.4 | 347 | ||||
Ash | 5.1 | 5.7 | % | - | 0.4 | 4.2 -6.5 | 277 | 0.4 | 4.5 -7.5 | 253 | ||||
Insoluble ash | 0.08 | 0.09 | % | - | 0.02 | 0.05 -0.1 | 9 | 0.03 | 0.06 -0.1 | 9 | ||||
NDF | 12 | 13.4 | % | - | 2.1 | 7 -14.6 | 44 | 2.3 | 7.5 -17.2 | 43 | ||||
ADF | 7 | 7.8 | % | - | 0.9 | 5.1 -8.2 | 48 | 1 | 5.6 -9.6 | 47 | ||||
Lignin | 0.9 | 1 | % | - | 0.7 | 0.3 -2.7 | 65 | 0.7 | 0.3 -3 | 62 | ||||
Water insoluble cell walls | 17.3 | 19.4 | % | - | 14.5 -23.5 | 2 | 1 | |||||||
Starch | 5.3 | 5.9 | % | - | 2 | 0.5 -8.7 | 97 | 2.3 | 0.6 -10.2 | 95 | ||||
Starch, enzymatic method | 0.6 | 0.7 | % | - | ||||||||||
Total sugars | 7.5 | 8.4 | % | - | 0.8 | 5.7 -9 | 83 | 0.9 | 6.4 -11.4 | 82 | ||||
Gross energy (kcal) | 4980 | 5560 | kcal/kg | - | 160 | 4890 -5660 | 19 | 130 | 5520 -6020 | 23 | ||||
Gross energy (MJ) | 20.8 | 23.3 | MJ/kg | - | 0.6 | 20.5 -23.7 | 19 | 0.6 | 23.1 -25.2 | 23 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 3 | 3.3 | g/kg | - | 0.7 | 0.8 -4.7 | 247 | 0.8 | 0.9 -5.3 | 236 | ||||
Phosphorus | 5.6 | 6.2 | g/kg | - | 0.5 | 4.1 -6.9 | 248 | 0.5 | 4.6 -7.6 | 238 | ||||
Phytate phosphorus | 3.3 | 3.7 | g/kg | 60 | % P | |||||||||
Magnesium | 2.3 | 2.6 | g/kg | - | 0.3 | 1.5 -2.8 | 17 | 0.3 | 1.7 -3.1 | 15 | ||||
Potassium | 18.1 | 20.2 | g/kg | - | 1.5 | 13.5 -19.2 | 29 | 1.6 | 15 -20.3 | 17 | ||||
Sodium | 0.05 | 0.05 | g/kg | - | 0.04 | 0 -0.3 | 76 | 0.04 | 0.01 -0.17 | 63 | ||||
Chlorine | 0.3 | 0.3 | g/kg | - | 0.09 | 0.09 -0.9 | 24 | 0.1 | 0.1 -0.4 | 13 | ||||
Sulfur | 2.8 | 3.2 | g/kg | - | 0.3 | 2.2 -3.2 | 13 | 0.3 | 2.4 -3.6 | 13 | ||||
Dietary cation-anion difference | 283 | 316 | mEq/kg | - | ||||||||||
Electrolyte balance | 459 | 513 | mEq/kg | - | ||||||||||
Manganese | 27 | 30 | mg/kg | - | 5 | 21 -35 | 14 | 5 | 22 -38 | 11 | ||||
Zinc | 44 | 50 | mg/kg | - | 19 | 35 -105 | 18 | 21 | 40 -116 | 12 | ||||
Copper | 13 | 15 | mg/kg | - | 5 | 11 -28 | 14 | 6 | 12 -31 | 11 | ||||
Iron | 106 | 119 | mg/kg | - | 19 | 60 -187 | 14 | 21 | 67 -143 | 11 | ||||
Selenium | 0.3 | 0.3 | mg/kg | - | 0.08 | 0.2 -0.5 | 11 | 0.09 | 0.2 -0.5 | 11 | ||||
Cobalt | 0.1 | 0.1 | mg/kg | - | 0.04 | 0.09 -0.2 | 10 | 0.05 | 0.1 -0.2 | 10 | ||||
Molybdenum | 4 | 4 | mg/kg | - | ||||||||||
Iodine | 0.09 | 0.1 | mg/kg | - | 0.09 -0.09 | 4 | 0.1 -0.1 | 4 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0 | 0 | g/kg | 0 | % FA | 0 | 0-0.01 | 5 | ||||||
C14:0 myristic acid | 0.4 | 0.4 | g/kg | 0.2 | % FA | 0.3 | 0-1.1 | 14 | ||||||
C16:0 palmitic acid | 19.8 | 22.1 | g/kg | 11.2 | % FA | 2.1 | 16.6 -23 | 17 | 2.2 | 17.8 -24.8 | 17 | 2.2 | 9.6-20.8 | 22 |
C16:1 palmitoleic acid | 0.2 | 0.2 | g/kg | 0.1 | % FA | 0.08 | 0-0.2 | 7 | ||||||
C18:0 stearic acid | 6.7 | 7.5 | g/kg | 3.8 | % FA | 0.8 | 4.8 -7.5 | 16 | 0.9 | 5.2 -8.4 | 16 | 0.4 | 3.2-4.8 | 22 |
C18:1 oleic acid | 40.8 | 45.6 | g/kg | 23.1 | % FA | 3.5 | 34.1 -43.8 | 16 | 3.8 | 36.6 -49.1 | 16 | 1.6 | 19.8-27.3 | 23 |
C18:2 linoleic acid | 95.4 | 107 | g/kg | 54 | % FA | 9.7 | 83.3 -112 | 18 | 10.6 | 90.1 -125 | 18 | 2.9 | 42.9-58.2 | 22 |
C18:3 linolenic acid | 12.8 | 14.3 | g/kg | 7.2 | % FA | 2.6 | 11 -18.3 | 16 | 2.9 | 11.9 -20.4 | 16 | 0.9 | 4.8-8.7 | 22 |
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 0.5 | 0.6 | g/kg | 0.3 | % FA | 0.09 | 0.1-0.4 | 11 | ||||||
C20:1 eicosenoic acid | 0.3 | 0.3 | g/kg | 0.2 | % FA | 0.04 | 0.1-0.2 | 6 | ||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:0 behenic acid | 0.8 | 0.9 | g/kg | 0.5 | % FA | 0.4-0.5 | 2 | |||||||
C22:1 erucic acid | 0.3 | 0.3 | g/kg | 0.2 | % FA | 0-0.3 | 2 | |||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C24:0 lignoceric acid | 0.4 | 0.4 | g/kg | 0.2 | % FA | 0.2-0.2 | 2 | |||||||
Fatty acids | 17.7 | 19.7 | % | 96 | % fat | 2 | 94-99 | 10 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 8.6 | 9.6 | mg/kg | - | ||||||||||
Vitamin K | 0.3 | 0.4 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 4.3 | 4.8 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 7.6 | 8.5 | mg/kg | - | ||||||||||
Vitamin B6 pyridoxine | 2.3 | 2.5 | mg/kg | - | ||||||||||
Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
Niacin | 10.7 | 11.9 | mg/kg | - | ||||||||||
Pantothenic acid | 4.8 | 5.3 | mg/kg | - | ||||||||||
Folic acid | 0 | 0 | mg/kg | - | ||||||||||
Biotin | 0.3 | 0.3 | mg/kg | - | ||||||||||
Vitamin C | 46.5 | 52 | mg/kg | - | ||||||||||
Choline | 2152 | 2405 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 3310 | 3700 | kcal/kg | - | 170 | 3130 -3920 | 11 | 170 | 3540 -4200 | 12 | ||||
AMEn cockerel, pelleted (kcal) | 3530 | 3940 | kcal/kg | - | ||||||||||
AMEn broiler (kcal) | 3210 | 3580 | kcal/kg | - | 1 | |||||||||
AMEn broiler, pelleted (kcal) | 3420 | 3830 | kcal/kg | - | ||||||||||
AMEn cockerel (MJ) | 13.9 | 15.5 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 13.4 | 15 | MJ/kg | - | 1 | |||||||||
Available P cockerel | 1.4 | 1.6 | g/kg | 25 | % P | |||||||||
Available P broiler | 1.4 | 1.6 | g/kg | 25 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 83 | % | |||||||||||
Energy digestibility horse | - | 79.8 | % | |||||||||||
Horse Forage Unit | 1.06 | 1.19 | per kg | - | ||||||||||
Digestible crude protein horse | 283 | 317 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 3940 | 4400 | kcal/kg | - | ||||||||||
ME rabbit (kcal) | 3560 | 3980 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 16.5 | 18.4 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 14.9 | 16.6 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 79.1 | % | |||||||||||
N digestibility rabbit | - | 86.8 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 4280 | 4780 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 17.9 | 20 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 85.9 | % | |||||||||||
N digestibility salmonids | - | 97.5 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 22.4 | 25 | g/kg | 6.2 | g/16g N | 1.4 | 20 -27.2 | 68 | 1.4 | 21.7 -29.4 | 56 | 0.3 | 5.5-6.9 | 59 |
Threonine | 14.6 | 16.3 | g/kg | 4 | g/16g N | 0.9 | 12.4 -15.8 | 30 | 0.9 | 13.6 -17.3 | 25 | 0.2 | 3.5-4.4 | 28 |
Methionine | 5.2 | 5.8 | g/kg | 1.4 | g/16g N | 0.5 | 4.2 -7 | 50 | 0.5 | 4.8 -7.6 | 40 | 0.1 | 1.2-1.7 | 43 |
Cystine | 5.3 | 5.9 | g/kg | 1.5 | g/16g N | 0.6 | 4.7 -8.1 | 37 | 0.7 | 5 -8.8 | 30 | 0.1 | 1.3-1.9 | 33 |
Methionine + cystine | 10.5 | 11.8 | g/kg | 2.9 | g/16g N | 0.8 | 9 -12.1 | 36 | 0.9 | 9.8 -13.4 | 29 | 0.2 | 2.5-3.4 | 32 |
Tryptophan | 4.6 | 5.1 | g/kg | 1.3 | g/16g N | 0.4 | 4.3 -5.2 | 8 | 4.8 -5.7 | 4 | 0.05 | 1.2-1.4 | 7 | |
Isoleucine | 16.8 | 18.7 | g/kg | 4.7 | g/16g N | 1.1 | 14.2 -19.1 | 25 | 1.2 | 16.5 -21.2 | 21 | 0.3 | 4.1-5.3 | 24 |
Valine | 17.3 | 19.4 | g/kg | 4.8 | g/16g N | 1.4 | 14.6 -19.8 | 26 | 1.5 | 16.7 -21.9 | 22 | 0.3 | 4.4-5.5 | 25 |
Leucine | 27.2 | 30.3 | g/kg | 7.5 | g/16g N | 1.8 | 23.5 -30.2 | 23 | 2 | 26.7 -33.5 | 19 | 0.3 | 6.9-8.4 | 22 |
Phenylalanine | 18.2 | 20.3 | g/kg | 5.1 | g/16g N | 1.2 | 16.5 -20.7 | 25 | 1.3 | 18.3 -22.9 | 21 | 0.2 | 4.7-5.7 | 24 |
Tyrosine | 12.8 | 14.3 | g/kg | 3.6 | g/16g N | 1.2 | 11.7 -15.7 | 21 | 1.3 | 13 -17.4 | 18 | 0.2 | 3.3-4.3 | 20 |
Phenylalanine + tyrosine | 31 | 34.6 | g/kg | 8.6 | g/16g N | 2.3 | 28.3 -36.4 | 20 | 2.5 | 31.6 -40.3 | 17 | 0.4 | 8.2-10.1 | 19 |
Histidine | 9.8 | 11 | g/kg | 2.7 | g/16g N | 1.1 | 8.6 -12.5 | 24 | 1.2 | 9.6 -13.8 | 20 | 0.3 | 2.3-3.3 | 23 |
Arginine | 26.3 | 29.4 | g/kg | 7.3 | g/16g N | 2.4 | 20.6 -29.1 | 27 | 2.6 | 23.3 -33.3 | 23 | 0.5 | 6.1-8.1 | 26 |
Alanine | 15.3 | 17.1 | g/kg | 4.3 | g/16g N | 1.3 | 12.5 -16.9 | 20 | 1.4 | 14.2 -19.2 | 16 | 0.2 | 3.8-4.7 | 19 |
Aspartic acid | 40.1 | 44.8 | g/kg | 11.1 | g/16g N | 3.3 | 32.8 -45.7 | 26 | 3.6 | 37.2 -50.6 | 22 | 0.7 | 9.9-12.7 | 25 |
Glutamic acid | 63.4 | 70.8 | g/kg | 17.6 | g/16g N | 5.3 | 56.9 -75.2 | 19 | 5.7 | 60.4 -83.3 | 15 | 1.1 | 16.2-20.8 | 18 |
Glycine | 15.5 | 17.3 | g/kg | 4.3 | g/16g N | 1.2 | 12.9 -17.3 | 22 | 1.3 | 14.7 -19.2 | 18 | 0.2 | 3.9-4.6 | 21 |
Serine | 18.9 | 21.2 | g/kg | 5.3 | g/16g N | 1.7 | 14.1 -20.8 | 24 | 1.9 | 15.6 -23 | 20 | 0.3 | 4.2-5.8 | 23 |
Proline | 18.1 | 20.2 | g/kg | 5 | g/16g N | 1.6 | 16.5 -23.2 | 24 | 1.7 | 18.1 -25.6 | 20 | 0.4 | 4.6-5.9 | 23 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine, ileal standardised, pig | 19.5 | 21.8 | g/kg | 87 | % | 18.7 -22.1 | 3 | 20.6 -24.5 | 3 | 78-91 | 3 | |||
Threonine, ileal standardised, pig | 12.2 | 13.6 | g/kg | 84 | % | 9.9 -13.7 | 3 | 11 -15.1 | 3 | 66-88 | 3 | |||
Methionine, ileal standardised, pig | 4.4 | 5 | g/kg | 85 | % | 3.6 -4.6 | 3 | 4 -5 | 3 | 76-89 | 3 | |||
Cystine, ileal standardised, pig | 4.2 | 4.7 | g/kg | 80 | % | 3.3 -5.9 | 3 | 3.7 -6.5 | 3 | 59-87 | 3 | |||
Methionine + cystine, ileal standardised, pig | 8.7 | 9.7 | g/kg | 83 | % | 8 -10.4 | 2 | 9.1 -11.5 | 2 | 77-88 | 2 | |||
Tryptophan, ileal standardised, pig | 3.5 | 4 | g/kg | 77 | % | 3.3 -3.7 | 2 | 3.8 -4 | 2 | 71-77 | 2 | |||
Isoleucine, ileal standardised, pig | 14.2 | 15.9 | g/kg | 85 | % | 12.4 -17 | 3 | 13.7 -18.8 | 3 | 72-89 | 3 | |||
Valine, ileal standardised, pig | 14.6 | 16.3 | g/kg | 84 | % | 12.6 -17.6 | 3 | 13.9 -19.4 | 3 | 70-89 | 3 | |||
Leucine, ileal standardised, pig | 23 | 25.8 | g/kg | 85 | % | 21.6 -26.9 | 3 | 23.8 -29.8 | 3 | 73-89 | 3 | |||
Phenylalanine, ileal standardised, pig | 15.7 | 17.5 | g/kg | 86 | % | 13.6 -18.8 | 3 | 15 -20.8 | 3 | 69-91 | 3 | |||
Tyrosine, ileal standardised, pig | 11.2 | 12.5 | g/kg | 88 | % | 83-92 | 2 | |||||||
Phenylananine + tyrosine, ileal standardised, pig | 26.9 | 30.1 | g/kg | 87 | % | 26.6 -33.3 | 2 | 82-92 | 2 | |||||
Histidine, ileal standardised, pig | 8.6 | 9.7 | g/kg | 88 | % | 8.1 -9.6 | 3 | 8.9 -10.7 | 3 | 79-92 | 3 | |||
Arginine, ileal standardised, pig | 23.9 | 26.7 | g/kg | 91 | % | 23.8 -27.3 | 3 | 26.2 -30.3 | 3 | 82-94 | 3 | |||
Alanine, ileal standardised, pig | 12.8 | 14.3 | g/kg | 83 | % | 11.9 -14.5 | 3 | 13.1 -16 | 3 | 72-87 | 3 | |||
Aspartic acid, ileal standardised, pig | 34.9 | 39.1 | g/kg | 87 | % | 32.8 -41.4 | 3 | 36.2 -45.8 | 3 | 75-91 | 3 | |||
Glutamic acid, ileal standardised, pig | 55.8 | 62.3 | g/kg | 88 | % | 53.6 -68.4 | 3 | 59.2 -75.7 | 3 | 77-91 | 3 | |||
Glycine, ileal standardised, pig | 12.8 | 14.3 | g/kg | 82 | % | 11.6 -14.3 | 3 | 12.8 -15.8 | 3 | 71-87 | 3 | |||
Serine, ileal standardised, pig | 16.2 | 18.1 | g/kg | 85 | % | 14.3 -18.6 | 3 | 15.8 -20.6 | 3 | 73-89 | 3 | |||
Proline, ileal standardised, pig | 15.9 | 17.7 | g/kg | 88 | % | 15.5 -17.5 | 3 | 17.7 -19.4 | 3 | 75-92 | 3 |
Origin France, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 6.69 | 7.48 | MJ/kg | - | ||||||||||
Phosphorus consumption | 3.76 | 4.2 | g P/kg | - | ||||||||||
Climate change (ILCD) | 332 | 371 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0035 | 0.0039 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 14.05 | 15.7 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0005 | 0.0006 | m²yr/kg | - |
Origin Brazil, processed in France, average deforestation, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 9.43 | 10.54 | MJ/kg | - | ||||||||||
Phosphorus consumption | 16.58 | 18.53 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1399 | 1563 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0088 | 0.0099 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 29.07 | 32.49 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0007 | 0.0008 | m²yr/kg | - |