Pea

Seed of pea (Pisum sativum L.). Pea is one of the main grain legumes worldwide, and some varieties are grown for animal feeding.

Values

Main constituents
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Dry matter 87.2 100 % - 1.2 79.2 -94.2 1994 1.9
Crude protein 20.3 23.3 % - 1.2 14.5 -25.4 2317 1.4 17 -29.1 1992
Crude fibre 5.6 6.4 % - 0.6 3.6 -8.1 653 0.7 4.3 -9.2 543
Crude fat 1.2 1.4 % - 0.4 0.5 -2.3 398 0.5 0.6 -2.6 337
Ash 3.1 3.5 % - 0.3 2.3 -4.2 506 0.4 2.5 -4.9 435
Insoluble ash 0.06 0.07 % - 0.06 0 -0.2 10 0.06 0 -0.2 9
NDF 12.7 14.6 % - 3 8.2 -20 104 3.4 9.3 -22.3 76
ADF 6.4 7.3 % - 1 4 -8.8 105 1.1 4.6 -10.7 75
Lignin 0.4 0.5 % - 0.4 0 -1.8 489 0.4 0 -2 540
Water insoluble cell walls 13.1 15 % - 1.1 9.5 -17.4 408 1.3 11.5 -20.1 538
Starch 44.7 51.3 % - 1.7 35.5 -50.1 1706 1.8 40.5 -57.3 1478
Starch, enzymatic method 41.7 47.8 % - 4 31.2 -50.3 84 4.5 35.8 -60.1 92
Total sugars 4.2 4.8 % - 0.6 2.8 -5.5 599 0.7 3.2 -6.3 659
Gross energy (kcal) 3810 4370 kcal/kg - 70 3700 -4060 88 50 4150 -4540 178
Gross energy (MJ) 16 18.3 MJ/kg - 0.3 15.5 -17 88 0.2 17.4 -19 178
Mineral elements
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Calcium 1 1.2 g/kg - 0.5 0.1 -3 2090 0.5 0.1 -3.5 1603
Phosphorus 3.8 4.4 g/kg - 0.5 2.5 -5.2 159 0.6 2.9 -5.9 101
Phytate phosphorus 1.7 2 g/kg 45 % P 0.6 0.9 -2.8 26 0.7 0.8 -4.4 40 12 20-69 35
Magnesium 1.1 1.3 g/kg - 0.1 0.9 -1.4 21 0.1 1 -1.6 18
Potassium 9.9 11.4 g/kg - 0.8 8.1 -11.8 64 0.9 9.4 -13.3 38
Sodium 0.04 0.04 g/kg - 0.05 0 -0.48 407 0.05 0 -0.47 380
Chlorine 1 1.1 g/kg - 0.2 0.4 -1.8 63 0.3 0.5 -1.6 35
Sulfur 1.9 2.2 g/kg - 0.3 1.2 -2.1 8 0.4 1.4 -2.4 8
Dietary cation-anion difference 110 126 mEq/kg -
Electrolyte balance 227 261 mEq/kg -
Manganese 13 15 mg/kg - 9 4 -39 23 11 5 -45 22
Zinc 34 39 mg/kg - 7 23 -52 20 8 27 -60 19
Copper 7 8 mg/kg - 2 4 -14 20 2 5 -15 18
Iron 94 108 mg/kg - 98 27 -444 28 112 32 -512 16
Selenium 0.01 0.01 mg/kg - 0.01 -0.01 2 0.01 -0.01 2
Cobalt 0.09 0.1 mg/kg - 0.08 -0.09 4 0.1 -0.1 4
Molybdenum 2 2 mg/kg - 1 0.8 -3 6 2 1 -4 5
Iodine 0.3 0.3 mg/kg - 0.2 0.09 -0.5 5 0.2 0.1 -0.6 5
Fatty acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
C6 + C8 + C10 fatty acids 0 0 g/kg 0 % FA
C12:0 lauric acid 0 0 g/kg 0 % FA 1
C14:0 myristic acid 0.04 0.04 g/kg 0.4 % FA 0.1 0.3-0.6 6
C16:0 palmitic acid 1.4 1.6 g/kg 14.3 % FA 0.3 0.8 -2.4 29 0.4 0.9 -2.7 25 2.3 9.9-28.5 90
C16:1 palmitoleic acid 0.02 0.02 g/kg 0.2 % FA 1
C18:0 stearic acid 0.4 0.4 g/kg 3.8 % FA 0.1 0.2 -0.7 30 0.1 0.2 -0.7 26 3.4 1.2-26.4 90
C18:1 oleic acid 2.5 2.8 g/kg 24.8 % FA 0.7 2 -5.5 28 0.8 2.6 -6.3 25 4.9 12.8-36.3 88
C18:2 linoleic acid 4.7 5.4 g/kg 47.3 % FA 0.9 4.1 -8 29 1 4.7 -8.3 27 5.9 20.9-60.9 89
C18:3 linolenic acid 0.9 1 g/kg 8.8 % FA 0.2 0.7 -1.6 23 0.3 0.9 -1.9 19 2 5.4-13.9 84
C18:4 stearidonic acid 0 0 g/kg 0 % FA
C20:0 arachidic acid 0.2 0.2 g/kg 1.6 % FA 0.7-3.3 3
C20:1 eicosenoic acid 0.05 0.06 g/kg 0.6 % FA 0.5-0.6 2
C20:4 arachidonic acid 0 0 g/kg 0 % FA
C20:5 eicosapentaenoic acid 0 0 g/kg 0 % FA
C22:0 behenic acid 0.03 0.03 g/kg 0.3 % FA 0.3-0.3 2
C22:1 erucic acid 0.02 0.03 g/kg 0.2 % FA 0.2-0.2 2
C22:5 docosapentaenoic acid 0 0 g/kg 0 % FA
C22:6 docosahexaenoic acid 0 0 g/kg 0 % FA
C24:0 lignoceric acid 0.03 0.03 g/kg 0.3 % FA 0.2-0.3 2
Fatty acids 1 1.1 % 82 % fat 4 78-89 5
Vitamins and pigments
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Vitamin A 0.4 0.5 1000 IU/kg -
Vitamin D 0 0 1000 IU/kg -
Vitamin E 4.2 4.8 mg/kg -
Vitamin K 0.3 0.3 mg/kg -
Vitamin B1 thiamin 4.5 5.2 mg/kg -
Vitamin B2 riboflavin 1.8 2.1 mg/kg -
Vitamin B6 pyridoxine 4.1 4.7 mg/kg -
Vitamin B12 0 0 µg/kg -
Niacin 25 28.6 mg/kg -
Pantothenic acid 14.3 16.4 mg/kg -
Folic acid 0.8 1 mg/kg -
Biotin 0.2 0.2 mg/kg -
Vitamin C 15.7 18 mg/kg -
Choline 598 685 mg/kg -
Other parameters
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Phytase activity 130 150 IU/kg - 60 10 -290 26 70 10 -340 27
Ruminants
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
UFL INRA 2018 1.05 1.21 per kg -
UFV INRA 2018 1.07 1.23 per kg -
PDIA INRA 2018 35 40 g/kg -
PDI INRA 2018 85 98 g/kg -
Rumen protein balance INRA 2018 74 84 g/kg -
Fill Unit ruminants INRA 2018 0.132 0.152 per kg -
ME ruminants INRA 2018 (kcal) 2750 3160 kcal/kg -
NE lactation ruminants INRA 2018 (kcal) 1850 2120 kcal/kg -
NE meat production ruminants INRA 2018 (kcal) 1890 2160 kcal/kg -
ME ruminants INRA 2018 (MJ) 11.8 13.5 MJ/kg -
NE lactation ruminants INRA 2018 (MJ) 8 9.2 MJ/kg -
NE meat production ruminants INRA 2018 (MJ) 8.2 9.4 MJ/kg -
OM digestibility ruminants INRA 2018 - 88.6 %
Energy digestibility ruminants INRA 2018 - 86.7 %
N degradability ruminants INRA 2018 - 81 %
Starch degradability ruminants INRA 2018 - 77 %
DM degradability ruminants INRA 2018 - 77 %
Lysine ruminants INRA 2018 - 7.9 % PDI
Threonine ruminants INRA 2018 - 5 % PDI
Methionine ruminants INRA 2018 - 1.7 % PDI
Isoleucine ruminants INRA 2018 - 5.1 % PDI
Valine ruminants INRA 2018 - 5.5 % PDI
Leucine ruminants INRA 2018 - 8.3 % PDI
Phenylalanine ruminants INRA 2018 - 5.1 % PDI
Histidine ruminants INRA 2018 - 2.2 % PDI
Arginine ruminants INRA 2018 - 5.6 % PDI
UFL FL1 INRA 2018 1.07 1.23 per kg -
UFV FL1 INRA 2018 1.09 1.25 per kg -
PDIA FL1 INRA 2018 29 34 g/kg -
PDI FL1 INRA 2018 82 94 g/kg -
Rumen protein balance FL1 INRA 2018 76 87 g/kg -
UFL FL4 INRA 2018 1.02 1.17 per kg -
UFV FL4 INRA 2018 1.03 1.18 per kg -
PDIA FL4 INRA 2018 43 49 g/kg -
PDI FL4 INRA 2018 92 106 g/kg -
Rumen protein balance FL4 INRA 2018 67 77 g/kg -
UFL INRA 2007 1.02 1.17 per kg - 0.03 0.03 1.15 -1.23 5
UFV INRA 2007 1.02 1.17 per kg - 0.03 0.04 1.14 -1.22 5
PDIA INRA 2007 29 33 g/kg - 12 22 -52 2 14 21 -59 7
PDIN INRA 2007 128 146 g/kg - 10 140 -171 11
PDIE INRA 2007 82 94 g/kg - 14 88 -136 11
ME ruminants INRA 2007 (kcal) 2720 3120 kcal/kg - 200 230 2920 -3560 8
ME ruminants INRA 2007 (MJ) 11.4 13.1 MJ/kg - 198
OM digestibility ruminants INRA 2007 - 89.9 % 2.8 89.8-98.8 9
Energy digestibility ruminants INRA 2007 - 88.1 %
N digestibility ruminants - 77.1 % 1
N digestibility, intestinal, ruminants - 91 %
NDF digestibility ruminants - 88 %
N degradability ruminants (k=0.06) - 86 % 10 60-98 20
Immediately degradable N (a) - 67 % 22 12-72 5
Potentially degradable N (b) - 29 % 28 11-84 5
Degradation rate of particles N (c) - 0.115 h-1 0.048 0.05-0.18 5
Starch degradability, ruminants (k=0.06) - 79 %
Immediately degradable starch (a) - 46 %
Potentially degradable starch (b) - 54 %
Degradation rate of particles starch (c) - 0.095 h-1
DM degradability ruminants (k=0.06) - 80 % 15 59-98 6
Immediately degradable DM (a) - 56 %
Potentially degradable DM (b) - 42 %
Degradation rate of particles DM (c) - 0.08 h-1 0.058-0.131 4
Fatty acids digestibility ruminants - 60.9 %
Absorbable P ruminants 2.8 3.2 g/kg 73 % P
Absorbable Ca ruminants 0.6 0.6 g/kg 55 % Ca
Lysine ruminants INRA 2007 - 7.7 % PDIE
Threonine ruminants INRA 2007 - 5.1 % PDIE
Methionine ruminants INRA 2007 - 1.7 % PDIE
Isoleucine ruminants INRA 2007 - 5.3 % PDIE
Valine ruminants INRA 2007 - 5.7 % PDIE
Leucine ruminants INRA 2007 - 8.2 % PDIE
Phenylalanine ruminants INRA 2007 - 5.1 % PDIE
Histidine ruminants INRA 2007 - 2.1 % PDIE
Arginine ruminants INRA 2007 - 5.3 % PDIE
VEM CVB 2018 1021 1171 per kg -
VEVI CVB 2018 1122 1286 per kg -
DVE CVB 1991 82 94 g/kg -
OEB CVB 1991 78 89 g/kg -
DVLYS CVB 1991 5.2 5.9 g/kg -
DVMET CVB 1991 1.5 1.7 g/kg -
TDN 1x ruminants NRC 2001 73.9 84.8 % -
DE 1x ruminants NRC 2001 3.38 3.88 Mcal/kg -
NE Lactation 3x ruminants NRC 2001 1.76 2.02 Mcal/kg -
NE Lactation 4x ruminants NRC 2001 1.67 1.91 Mcal/kg -
NE Maintenance 3x ruminants NRC 2001 1.9 2.18 Mcal/kg -
NE Gain 3x ruminants NRC 2001 1.31 1.5 Mcal/kg -
Rumen Undegradable Protein (diet 25% concentrate) NRC 2001 - 13 %
Rumen Undegradable Protein (diet 50% concentrate) NRC 2001 - 15 %
EN Lactation ruminants GfE 7.2 8.3 MJ/kg -
nxP ruminants GfE 154 177 g/kg -
RNB ruminants GfE 8 9 g/kg -
Pigs
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE growing pig (kcal) 3330 3820 kcal/kg - 110 3130 -3590 50 120 3640 -4140 64
ME growing pig (kcal) 3180 3640 kcal/kg -
NE growing pig (kcal) 2330 2670 kcal/kg - 1 1
DE adult pig (kcal) 3460 3970 kcal/kg - 1
ME adult pig (kcal) 3280 3760 kcal/kg -
NE adult pig (kcal) 2400 2750 kcal/kg -
DE growing pig (MJ) 14 16 MJ/kg -
ME growing pig (MJ) 13.3 15.3 MJ/kg -
NE growing pig (MJ) 9.7 11.2 MJ/kg - 1 1
DE adult pig (MJ) 14.5 16.6 MJ/kg - 1
ME adult pig (MJ) 13.7 15.7 MJ/kg -
NE adult pig (MJ) 10 11.5 MJ/kg -
Energy digestibility growing pig - 87.4 % 2.7 80.8-93.6 64
Energy digestibility adult pig - 90.7 % 1
OM digestibility growing pig - 89.5 % 2.4 83-94.9 35
OM digestibility adult pig - 92.5 % 1
N digestibility growing pig - 83.1 % 3.2 76.1-91.3 62
N digestibility adult pig - 86.8 %
N digestibility ileal standardised pig - 80 % 3.6 64.9-88.3 56
Crude fat digestibility pig - 10.9 % 1
Digestible P pig (no phytase) 1.8 2.1 g/kg 47 %
Digestible P pig (with phytase) 2.7 3.1 g/kg 71 %
Poultry
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
AMEn cockerel (kcal) 2510 2880 kcal/kg - 240 2340 -2890 7 280 2470 -3320 14
AMEn cockerel, ground (kcal) 2510 2880 kcal/kg -
AMEn cockerel, pelleted (kcal) 2760 3170 kcal/kg - 1 1
AMEn broiler (kcal) 2450 2810 kcal/kg - 280 1890 -2860 10 320 2110 -3270 15
AMEn broiler, ground (kcal) 2450 2810 kcal/kg -
AMEn broiler, pelleted (kcal) 2700 3100 kcal/kg - 1 80 2800 -3210 40
AMEn cockerel (MJ) 10.5 12 MJ/kg -
AMEn broiler (MJ) 10.2 11.7 MJ/kg -
Available P cockerel 1 1.1 g/kg 26 % P
Available P broiler 1 1.1 g/kg 26 % P
Horses
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
OM digestibility horse - 85.6 % 1
Energy digestibility horse - 82.2 %
Horse Forage Unit 0.97 1.11 per kg -
Digestible crude protein horse 157 180 g/kg -
Rabbits
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE rabbit (kcal) 3030 3480 kcal/kg -
ME rabbit (kcal) 2820 3230 kcal/kg -
DE rabbit (MJ) 12.7 14.5 MJ/kg -
ME rabbit (MJ) 11.8 13.5 MJ/kg -
Energy digestibility rabbit - 79.5 %
N digestibility rabbit - 85.3 %
Fish
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE salmonids (kcal) 2260 2590 kcal/kg -
DE salmonids (MJ) 9.4 10.8 MJ/kg -
Energy digestibility, salmonids - 59.2 %
N digestibility salmonids - 80.4 %
Digestible P salmonids 1.6 1.9 g/kg 43 %
Amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine 14.8 17 g/kg 7.3 g/16g N 1 11.2 -17.7 519 1.1 13.1 -20.1 523 0.3 6.4-8 552
Threonine 7.8 8.9 g/kg 3.8 g/16g N 0.6 5.9 -9.2 302 0.6 6.8 -10.6 315 0.2 3.3-4.4 337
Methionine 2 2.3 g/kg 1 g/16g N 0.2 1.5 -2.9 330 0.3 1.7 -3.4 339 0.1 0.7-1.5 361
Cystine 2.8 3.2 g/kg 1.4 g/16g N 0.3 2 -4.3 314 0.4 2.4 -5.1 323 0.1 1.1-1.9 345
Methionine + cystine 4.8 5.4 g/kg 2.3 g/16g N 0.4 4 -6.2 298 0.4 4.5 -7.1 304 0.2 2-3.1 326
Tryptophan 1.8 2 g/kg 0.9 g/16g N 0.2 1.4 -2.5 212 0.2 1.4 -3 227 0.07 0.7-1.2 249
Isoleucine 8.5 9.8 g/kg 4.2 g/16g N 0.8 6.1 -11.2 296 0.9 7.1 -12.6 312 0.3 3.4-4.9 335
Valine 9.6 11 g/kg 4.7 g/16g N 0.9 6.5 -12.4 296 1 7.5 -13.9 313 0.3 3.8-5.5 336
Leucine 14.5 16.6 g/kg 7.1 g/16g N 1.3 10.5 -18.4 296 1.4 12.2 -20.6 312 0.3 6.3-8 335
Phenylalanine 9.6 11 g/kg 4.7 g/16g N 0.8 7.1 -12.5 297 0.9 8.3 -14.2 313 0.2 4.1-5.4 335
Tyrosine 6.3 7.3 g/kg 3.1 g/16g N 0.8 4.5 -9.2 174 0.9 5.3 -10.3 184 0.3 2.3-4.2 205
Phenylalanine + tyrosine 15.9 18.3 g/kg 7.8 g/16g N 1.5 12.8 -21.6 162 1.7 15 -24.1 171 0.4 7-9.5 192
Histidine 5.1 5.9 g/kg 2.5 g/16g N 0.5 3.8 -6.6 282 0.6 4.2 -7.5 292 0.1 2.1-3 314
Arginine 17.3 19.9 g/kg 8.5 g/16g N 2.5 10 -24.9 293 2.8 11.7 -27.5 307 0.7 6.7-10.9 329
Alanine 9 10.3 g/kg 4.4 g/16g N 0.8 6.7 -11.6 285 0.9 7.8 -13.8 302 0.3 3.6-5.4 324
Aspartic acid 23.7 27.2 g/kg 11.7 g/16g N 2.2 17.3 -29.2 288 2.5 20.2 -33.6 304 0.5 9.1-13.3 326
Glutamic acid 33.2 38.1 g/kg 16.3 g/16g N 3.5 24.4 -44.6 289 4 28.6 -51.9 306 1 14.7-20 328
Glycine 9 10.3 g/kg 4.4 g/16g N 0.7 6.7 -11.8 289 0.8 7.8 -12.9 307 0.2 3.7-5 328
Serine 9.5 10.9 g/kg 4.7 g/16g N 0.9 7.2 -12.2 286 1 8.3 -14.1 303 0.2 3.8-5.5 325
Proline 8.5 9.7 g/kg 4.2 g/16g N 0.9 6 -12 184 1.1 7 -13.6 189 0.3 3.5-5.8 211
Pigs, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardised, pig 12.3 14.1 g/kg 83 % 1 1 4 68-90 61
Threonine, ileal standardised, pig 5.9 6.8 g/kg 76 % 1 1 4 64-85 61
Methionine, ileal standardised, pig 1.6 1.8 g/kg 80 % 1 1 5 65-86 61
Cystine, ileal standardised, pig 2 2.3 g/kg 72 % 1 1 4 59-82 61
Methionine + cystine, ileal standardised, pig 3.6 4.1 g/kg 75 % 1 1 5 62-84 29
Tryptophan, ileal standardised, pig 1.3 1.5 g/kg 73 % 1 1 6 52-86 59
Isoleucine, ileal standardised, pig 6.7 7.7 g/kg 79 % 1 1 4 61-87 61
Valine, ileal standardised, pig 7.4 8.5 g/kg 77 % 1 1 4 62-86 61
Leucine, ileal standardised, pig 11.5 13.2 g/kg 80 % 1 1 4 63-87 61
Phenylalanine, ileal standardised, pig 7.7 8.8 g/kg 80 % 1 1 4 64-88 61
Tyrosine, ileal standardised, pig 5.1 5.9 g/kg 81 % 1 1 4 71-89 61
Phenylananine + tyrosine, ileal standardised, pig 12.8 14.7 g/kg 80 % 1 1 5 67-89 27
Histidine, ileal standardised, pig 4.3 4.9 g/kg 84 % 1 1 4 72-91 61
Arginine, ileal standardised, pig 15.4 17.7 g/kg 89 % 1 1 2 81-95 61
Alanine, ileal standardised, pig 6.7 7.7 g/kg 75 % 1 1 5 63-85 42
Aspartic acid, ileal standardised, pig 19.4 22.2 g/kg 82 % 1 1 4 71-89 42
Glutamic acid, ileal standardised, pig 27.7 31.8 g/kg 84 % 1 1 4 72-91 42
Glycine, ileal standardised, pig 7 8 g/kg 78 % 1 1 5 63-88 42
Serine, ileal standardised, pig 7.5 8.6 g/kg 79 % 1 1 4 68-87 42
Proline, ileal standardised, pig 6.6 7.6 g/kg 78 % 1 1 3 78-86 5
Poultry, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardized, poultry 13.4 15.4 g/kg 91 % 87-93 3
Threonine, ileal standardized, poultry 6.6 7.5 g/kg 84 % 81-89 3
Methionine, ileal standardized, poultry 1.7 2 g/kg 87 % 84-90 3
Cystine, ileal standardized, poultry 2.2 2.5 g/kg 80 % 77-84 3
Methionine + cystine, ileal standardized, poultry 3.9 4.5 g/kg 83 % 80-86 3
Tryptophan, ileal standardized, poultry 1.4 1.6 g/kg 78 % 1
Isoleucine, ileal standardized, poultry 7.4 8.5 g/kg 87 % 85-89 3
Valine, ileal standardized, poultry 8.3 9.5 g/kg 86 % 84-89 3
Leucine, ileal standardized, poultry 12.7 14.5 g/kg 87 % 85-90 3
Phenylalanine, ileal standardized, poultry 8.4 9.6 g/kg 88 % 83-92 3
Tyrosine, ileal standardized, poultry 5.6 6.4 g/kg 88 % 1
Phenylalanine + tyrosine, ileal standardized, poultry 14 16 g/kg 88 %
Histidine, ileal standardized, poultry 4.5 5.2 g/kg 89 % 87-90 3
Arginine, ileal standardized, poultry 16 18.4 g/kg 93 % 91-94 3
Alanine, ileal standardized, poultry 8 9.1 g/kg 89 % 88-90 2
Aspartic acid, ileal standardized, poultry 21.1 24.1 g/kg 89 % 88-90 2
Glutamic acid, ileal standardized, poultry 30.9 35.4 g/kg 93 % 92-94 2
Glycine, ileal standardized, poultry 7.8 8.9 g/kg 86 % 84-89 3
Serine, ileal standardized, poultry 8.2 9.4 g/kg 86 % 83-89 3
Proline, ileal standardized, poultry 7.4 8.5 g/kg 87 % 85-89 2
Origin France, conventional farming, ex field
Environmental impact
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Cumulative energy demand (non-renewable: fossil+nuclear) 2.14 2.46 MJ/kg -
Phosphorus consumption 2.68 3.08 g P/kg -
Climate change (ILCD) 179 205 g CO2eq/kg -
Acidification (ILCD) 0.0024 0.0027 mol H+eq/kg -
Eutrophication (CML baseline) 9.82 11.26 g PO4---eq/kg -
Land competition (CML non baseline) 0.0002 0.0002 m²yr/kg -
Origin France, conventional farming, ex storage agency
Environmental impact
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Cumulative energy demand (non-renewable: fossil+nuclear) 2.33 2.67 MJ/kg -
Phosphorus consumption 2.68 3.08 g P/kg -
Climate change (ILCD) 189 216 g CO2eq/kg -
Acidification (ILCD) 0.0024 0.0028 mol H+eq/kg -
Eutrophication (CML baseline) 10.08 11.55 g PO4---eq/kg -
Land competition (CML non baseline) 0.0002 0.0002 m²yr/kg -
CSVXLSXXML